Traditional game, popular during the Middle Ages.
Generated at 04/08/2021, 07:50 from 1000 logged games.
Representative game (in the sense of being of mean length). Wherever you see the 'representative game' referred to in later sections, this is it!
Placement Phase: Players alternate adding pieces to the board.
Movement Phase: When all pieces are in play, players may move a piece to an adjacent space (along board lines).
When a player makes a line of three in any phase, the opponent loses a piece.
When a player is reduced to only two pieces, they lose.
Flying: When a player is reduced top three pieces, they may move a piece anywhere, not just along board lines.
Move any time: A player can move their pieces before the placement phase is complete.
General comments:
Play: Combinatorial
Family: Mill games,Traditional
Mechanism(s): Capture,Line
Components: Board
BGG Entry | Nine Men's Morris |
---|---|
BGG Rating | 5.35671 |
#Voters | 1353 |
SD | 1.62502 |
BGG Weight | 1.8347 |
#Voters | 121 |
Year | -1400 |
User | Rating | Comment |
---|---|---|
drcsaba | 10 | |
deees | 8 | |
baub64 | 7.5 | Received a beautiful hand-crafted set of this game for the Winter Solstice -- I like the simplicity of the game which belies the clever nuances of this classic abstract. |
Audiofreek | 10 | Classic "old world" game for two. |
John McKevitt | 8 | |
Balzaams | 6 | Palyed a lot via in game game of Assassin's Creed 4: Black Flag |
bayspiel | N/A | 06.03.05.04 |
pertm | 7.5 | |
Altugas | 5.5 | Natural evolution of TicTacToe. Interesting... But very limited (homemade version). |
TheWisefool13 | 8 | |
ahoodedfigure | N/A | I own it, in that I made my own board and used backgammon pieces. It was fun, but I always felt like there was some sort of figurable system to it. |
Bottle of Port | 6 | Can see the appeal over the centuries - makes you think! |
Nappe1 | 8 | |
Bombadillo | 5 | The mandatory game to complete a classic tern with Chess and Checkers, as its board - usually printed on the back of the former’s - suggests. By modern standards, this game would be rated as a filler: and as a filler it plays quite well. |
Tolkana | 10 | |
gamov | 8 | |
Bacchus | N/A | Actually a Green Box Version |
damjes | 10 | |
matango | 10 | very nice game |
2d20 | 6.5 | My wife and I mostly play this on the iPhone once in a while. Good game. |
danithaca | 4 | Game proven to be solved. |
captaincomic | 4 | I'd rather play other abstracts, especially since draws are pretty common. [microbadge=131] # of players: [bgcolor=#00CC00]2[/bgcolor] |
cookieeemonster | 5 | I play this often with my father. |
BobDodgerBlue | N/A | 634 |
Crime | 3 | Bon jeu abstrait. Très rapide. |
Daddys_Home | 5 | Played at the art museum. Seemed like a great game for it's age. |
Hrothwell | 8.5 | |
Kraar | 8 | |
blanor | 7 | Very good diversion for odd occasions. |
aquarian | 4 | Boring. |
drunkenKOALA | 8 | Dynamic game where [url=http://www.boardgamegeek.com/article/1066768#1066768]maintaining mobility[/url] is prime. More depth than it first appears. Much more than a fancy take on tic-tac-toe. |
jamesdavis | 7.7 | I like this game, its so fun and allows alot of tactics and thinking. |
rudi1234 | 9 | |
TheIgel69 | 9.1 | |
BowlofBGG | 3 | Plays at time of review - 2 win/lost at time of review - 0/2 This game is interesting and can easily be made out of anything at home, its also simple so its easy barrier to entry. It is a lot like Tick Tac Toe, what I mean by that is it comes down to how your pieces are placed and the first few moves will decide the winner. This game while innovating for the age of which it was played, it has not aged well. When you think of Chess and Go (both equally ancient in their own rights) they have millions (go has billions) of variables, possibilities and board states. So much so that they still are widely played today and enjoyed at all levels. These games (and all games) have "God Moves" where a player does a critical move at a particular point amount all the possibilities that it shifts the very nature of the game (typically the move that makes the winner the winner in the long run). This game does not have that, do to its small board and rules and age, this games puzzle has been cracked the world over. AI can play this game and win shut off is how basic this puzzle can boil down. This game is both players know the game and play perfectly will lead to a draw, like tic tac toe. Games like this, while maybe great for their time, do not stand the test of time due to a skill ceiling causing games to end in draws. These games while fun to experience, are not something fun to play more then a few experience and beyond the history value are not worth more then that. |
BSG75CAG | 10 | Very fun game...though it seems a lot of folks never heard of it. Considering this game has been around longer than any of us, that's kinda sad. Trust me, it's worth your attention. |
byturn | 5 | part of a 10-classic-games compilation. |
ChrisScottxD | 6 | A fun, but simple 2-player strategy game. |
clwesley | 6 | Used to have a IRL version of this.. not sure when I lost it. First played it in one of the Hero's Quest or King's Quest video games as a mini game you needed to win to pass part of the story. Was enthralled by it then. |
Yesman Tim | 8 | |
Anakin1981 | 2 | Another simple children's game. |
amelija | 10 | |
bobborobbo | N/A | di Emma |
teamxavier | 9 | |
casualgod | 7 | Have great memories of playing this as a child, although it is not a kid's game. I should really get a copy of this someday. |
Ded_Zhupan | 9 | |
GreatBeast | 8 | |
uhlaw97 | 10 | My all-time favorite abstract strategy game. Love bringing it to parties, and teaching other people to play it. Also have an excellent computer version. NO WONDER this is likely the oldest continually played abstract strategy board game. Its appeal is TIMELESS!! |
Szamek | 10 | |
daxaer | 8 | |
Fenriz | 8.5 | One of my favorite abstracts. EXTREMELY underrated, and plays quicker than most abstracts. At first glance, it looks like a glorified version of Tic-Tac-Toe, but it has much, much more depth than one initially thinks. Depending upon who you play it with, you can take this game as a quick filler, or a brain-burner. Outstanding classic. Only complaint: lots of draws among expert players. |
dancingdanslc | 4 | DIGITAL PLAY: iPad Air Abstract strategy game. iOS app is called Morris. I'm not an abstract game fan. Out of my collection |
ctrievel | 10 | |
AlienDjinn | 6.75 | This was one of the first head to head strategy games I learned to play in my youth. It even came up in a Robin Hood PC game, where you had a to play and win a game in Sherwood forest. Every noble warrior of the realm should posses competent Nine Men's Morris skills. |
Ujal_1921 | 10 | |
bigbarge50 | 6 | Have a copy I picked up at Monticello (Thomas Jefferson's home). It is a good game that is really really old, and I like it a lot, but the end game can get a little long. |
snigfarp | 8 | An excellent game that I don't get opportunity to play enough. |
andreferr | 1 | É com joga da velha. Uma vez que se detecta os movimentos corretos, não há como perder. |
chrboesen | 1 | Played a lot as a kid. I can always beat the wife and girls (ages 5-10). Not much interest to them. Played 1,000 times. |
ctalbot | 4 | Sadly, it's a dull abstract. |
randalthompson | 7.5 | |
BlueCherryFaerie | N/A | we have a special handmade leather edition of this game that we picked up at the Renaissance Festival |
leslauber | 8 | |
SVK_PETO | 8 | |
svenmees | 8 | |
Artax | 5 | Az ismert malom jatek. |
Engoduun | 8 | I just rediscovered this ancient game for me, and have to say it somehow went under my radar for unknown reasons. In fact, it's a very relaxing strategy game, light, but deep. And fun, too. |
Elixer1 | 8.5 | Slaves building the pyramids can't be wrong. |
BhikkhuJoJo | 8 | |
big_buddha | 5 | Good game for kids |
andrewhodkinson | 9 | |
Renars123 | 9 | |
Cheshire Swift | 6 | About the simplest game I still enjoy playing. Portable wood/metal set. |
brianeikunst | 1 | Maybe I've used the wrong rules, but there hardly seems to be a game here. |
dagny21 | 8 | I used to play this game years ago and really enjoyed it. Haven't played it in years but now own it in the form of the Klutz Book The 15 Greatest Games in the World. |
aaarg_ink | 8 | 151117 Rating for 10 Men's Morris (Lasker's Morris) where the two phase structure is eliminated you can start moving the pieces immediately as soon as they are placed. |
Litwood | 9 | |
biboulecoyote | 8 | |
dcgogo | 9 | one of the first games i ever played |
jmduran | 9 | Great game.used to have my students build their own boards and pieces |
LiamAcquiesce | 9 | |
Brederic | N/A | @ Yucata |
Pinook | 10 | Classic, essential, as some of the low voters point out you can lose this game in the set-up. Which makes it even more thrilling. Does have aspects of Go to it - the power of individual pieces is determined both by their location on the board and their relationship to other pieces on the board. |
Bad News [bnw] | 7 | Solved you say? I don't care because I don't know the solution. This is a nice take on the tic-tac-toe-mecanics. |
clintnesmith | 9 | |
jmay | 8 | |
Tutis | 10 | |
cardshark28800 | 9 | |
Asmoridin | 2 | Frustrating as a game can be. |
Andy Merritt | N/A | This is to at least a fair degree incorrect. Mulinello Quadruplo is played on a different board, and with 5 men each. This is No. 6 in Whittlecraft's 'Miniboard' series, and to show it is distinct from Nine Men's Morris, Whittlecarft published Nine Men's Morris as No. 1 in the same series... |
maharaja | 8 | |
Carissa | 5 | Made my own board for this one too. |
Indy418 | 9 | I learned this game when I was playing a computer game (Conquests of the Longbow) and you have to beat one of the character at the game to advance the storyline. I got quite good, but haven't played in years. I had several sets, one wooden board with marbles and a magnetic travel copy. I recently picked up the game for my tablet. |
Clatch | 9 | |
cssmith623 | 9 | Lost |
megamau | 8 | More interesting than what appears at first. |
3pic_Win | 6 | Took me a few plays to realize it, but this game has some complex strategy. I would get bored of it if I played it too often, but it's fun to play occasionally. |
Avron | 5 | I don't think I've played this since I was a kid, the set I own was one of my parents gifts to me one recent year because they have trouble knowing what to get me. I would like to play again, once, to see how my memory compares to reality. |
svetozar | 8 | |
Chris Coyote | 8 | classic |
ColumBuzz | 4 | Okayish game, and since it’s solved fun to play for the first few times. Gave it to a kid. |
rickhatch | 7.55 | B+ |
Butsudoka | 3 | A decent abstract game, but it has one serious weakness, and that is that it's too easily solved, i.e. the replay value is very limited. |
relvar99 | 8 | |
The Duke of Kestrel | 8 | My version of this game allows for diagonal movement at the corners, though you still need to mill orthogonal. I find it improves the game significantly, my rating is based on this version and I highly recommend you try this alternate rule. |
Basto | 5 | A fun abstract, more notable for its historical value than its gameplay. |
Shadow Overkill | 8 | |
CodeAndReload | N/A | Custom Spaceship themed version (includes Six Men's Morris and Twelve Men's Morris). |
Skasian | 8 | |
Ray_of_Light | 10 | |
Wolfram | 8 | Historisches Spiel |
Beezee | N/A | GAMEBook game |
popartgirl | 8 | |
preiselbeer | 8 | |
MrKorky | 8 | |
Bayushi Sezaru | 4.5 | Ancient traditional game, played on a board with lines, using only 9 playing pieces per player. It's a very light abstract game, so simple it can be used to teach games to kids. Will play this with the daughters! |
salish99 | 9 | Can quickly be drawn on any kind of paper on thgeh road, and be played with shells and rocks found on the roadside. Awesome. (note: I suck at it, though) |
clayhaus | 6 | Quick, relatively light game with little depth, but still enjoyable to break out now and then. |
flyboy16 | 8 | Underrated abstract. |
BrutalDolphin79 | 7 | Classic. |
rsb762gm | 9 | |
Algernon88 | 4 | Another of the classic abstract. Not one I would play very often. |
Be4tngU | 8 | |
Augustine | 10 | Handmade board for sale. |
CardboardGBG | N/A | PB |
XMJA | 9 | |
crimescene | 8 | The children love it, but you can also have fun as an adult. We do. |
leithian | 8 | |
arcplayer | 8 | Clemens Gerhards excellent craftsmanship. |
criss_mcs3 | 5 | My wife loves it. |
DanielBeaver | 7 | Interesting abstract, quick to play. |
Black Saint | N/A | Xmas 2019 from Jon |
boydweiger | N/A | PnP |
hmmfred | 9 | |
Roidesire | 8 | |
CartoonCat | 7 | Many a pleasant afternoon spent playing this with my brother when we were kids. |
AdlerCiv | N/A | No cards |
CDRodeffer | 7 | I like abstracts in general, and this one is a classic. It doesn't matter to me that it's been solved, because I don't have the solution memorized. Nor does anyone I know. |
Bloodfreak | N/A | Well used |
anttighost | 4 | Strategy game for two. |
Bluenose | 6 | Great entry game. Simple, solvable. A 2 player puzzle. |
AmassGames | 6 | Blimey, can be tough |
Daddy | 5 | As a medieval re-enactor, I've played this a lot at meetings all over England. Take it on picnics, relax and enjoy its simply pleasures. |
dukivladus | 9 | |
Kersus | 9 | My version is called Tecumseh. |
amacleod | 2.5 | It's a good introduction to strategic thought for very young children. Certainly chuck it by the time they're eight, though. |
Scrabblette | 8 | |
counter example | 8 | |
Hapexamendios | 8 | |
D Beau | 7.25 | Cool old abstract. Few moments in gaming are more satisfying than building an unstoppable mechanism by which you can simply move a piece back and forth, forming a mill with each turn. |
kingcrim05 | 9 | |
adebisi | 2 | Aesthetically quite pleasing when played on a nice handcrafted board and polished stones. Unfortunately, that is how far it goes. Basically, the game is tic-tac-toe in a disguise since the initial setup is very similar and the game can be lost there. Once the pieces start moving, your choices are very limited, which is usually a good thing but here it can be quite frustrating since you can keep the game going on forever or see that you have already lost the game even before the first stone has been removed from the board. Once one player starts losing the game usually unravels very quickly. I have a feeling that the game can be solved so that it always ends in draw, but I am not sure I would invest the time on finding that solution. At least this is marginally better than tic-tac-toe. |
ahorn | 5 | The problem of this game: The number of strategies is very limited. After playing it intensively for a while (and I mean intensively!), you will find that there is only one single strategy that will end in a tie. Any variation will lead to a loss if the opponent knows the game well enough. |
BozoDel | N/A | Quero jogar a versão do Lasker. |
BaSL | 5 | --------------------------------- Best with: 2 >10 plays |
theophillusjuan | 9 | |
bwingrave | 5 | My step-son made this game board at school. |
cdwood44 | 8 | |
BaluMG | 10 | great!!! doesn't require studies, like chess... |
crnj_cmpbll | N/A | (Mill) Dad's |
arnest_r | 6 | Surprisingly tactical sometimes. |
BlueAngel0568 | 3 | The concept is interesting, but I always found it too restrictive and linear. |
Iguanoman | 8 | |
CommonGroundsCCC | 8 | |
bluebee2 | 7 | Home made version |
Twinhamm3r | 8 | |
amcbeth | N/A | Ye olde game |
k0ll4ps | 8 | |
Duch | 8 | It is not so simple as it seems. |
Skreczi | 8 | |
tosione | 9 | |
finallyiamnoone | 9 | |
redclay | 10 | |
FiveStars | 9 | A very good game. As deep or as shallow as you are yourself! Highly underrated. |
trawlerman | 8 | |
AndrePOR | 4 | Classic (Before 2000) |
Cardboard Conundrum | 6.5 | Got a lovely edition at the UKGE 2015. Very nice slice of history - and fun game for the pub. |
CHRISDH | 3 | *3*(Jan 2013) Very dry abstract game that is highly repetitive and boring. There's nothing to excite me in this game and would much rather play another abstract title. |
Size (bytes) | 27810 |
---|---|
Reference Size | 10293 |
Ratio | 2.70 |
Ai Ai calculates the size of the implementation, and compares it to the Ai Ai implementation of the simplest possible game (which just fills the board). Note that this estimate may include some graphics and heuristics code as well as the game logic. See the wikipedia entry for more details.
Playouts per second | 24521.04 (40.78µs/playout) |
---|---|
Reference Size | 494315.37 (2.02µs/playout) |
Ratio (low is good) | 20.16 |
Tavener complexity: the heat generated by playing every possible instance of a game with a perfectly efficient programme. Since this is not possible to calculate, Ai Ai calculates the number of random playouts per second and compares it to the fastest non-trivial Ai Ai game (Connect 4). This ratio gives a practical indication of how complex the game is. Combine this with the computational state space, and you can get an idea of how strong the default (MCTS-based) AI will be.
% new positions/bucket
State Space Complexity | 108916642 | |
---|---|---|
State Space Complexity (log 10) | 8.04 |   |
Confidence | 52.96 | 0: totally unreliable, 100: perfect |
Samples | 1176763 |
State space complexity (where present) is an estimate of the number of distinct game tree reachable through actual play. Over a series of random games, Ai Ai checks each position to see if it is new, or a repeat of a previous position and keeps a total for each game. As the number of games increase, the quantity of new positions seen per game decreases. These games are then partitioned into a number of buckets, and if certain conditions are met, Ai Ai treats the number in each bucket as the start of a strictly decreasing geometric sequence and sums it to estimate the total state space. The accuracy is calculated as 1-[end bucket count]/[starting bucklet count]
Label | Its/s | SD | Nodes/s | SD | Game length | SD |
---|---|---|---|---|---|---|
Random playout | 33,178 | 576 | 3,211,593 | 55,697 | 97 | 9 |
search.UCT | 33,428 | 1,024 | 45 | 8 |
Random: 10 second warmup for the hotspot compiler. 100 trials of 1000ms each.
Other: 100 playouts, means calculated over the first 5 moves only to avoid distortion due to speedup at end of game.
Rotation (Half turn) lost each game as expected.
Reflection (X axis) lost each game as expected.
Reflection (Y axis) lost each game as expected.
Copy last move lost each game as expected.
Mirroring strategies attempt to copy the previous move. On first move, they will attempt to play in the centre. If neither of these are possible, they will pick a random move. Each entry represents a different form of copying; direct copy, reflection in either the X or Y axis, half-turn rotation.
1: White win % | 54.90±3.10 | Includes draws = 50% |
---|---|---|
2: Black win % | 45.10±3.06 | Includes draws = 50% |
Draw % | 1.40 | Percentage of games where all players draw. |
Decisive % | 98.60 | Percentage of games with a single winner. |
Samples | 1000 | Quantity of logged games played |
Note: that win/loss statistics may vary depending on thinking time (horizon effect, etc.), bad heuristics, bugs, and other factors, so should be taken with a pinch of salt. (Given perfect play, any game of pure skill will always end in the same result.)
Note: Ai Ai differentiates between states where all players draw or win or lose; this is mostly to support cooperative games.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
4 | UCT (its=5) | 350 | 562 | 68 | 980 | 0.6134 <= 0.6439 <= 0.6732 | 22.14 | 57.35 | 20.51 | 91.46 |
11 | UCT (its=12) | 500 | 262 | 216 | 978 | 0.6147 <= 0.6452 <= 0.6746 | 40.18 | 26.79 | 33.03 | 83.79 |
21 | UCT (its=22) | 574 | 113 | 286 | 973 | 0.6175 <= 0.6480 <= 0.6774 | 45.63 | 11.61 | 42.75 | 75.12 |
24 | UCT (its=65) | 619 | 24 | 149 | 792 | 0.7673 <= 0.7967 <= 0.8233 | 48.61 | 3.03 | 48.36 | 61.92 |
25 | UCT (its=177) | 630 | 2 | 143 | 775 | 0.7853 <= 0.8142 <= 0.8400 | 53.55 | 0.26 | 46.19 | 50.78 |
26 | UCT (its=482) | 630 | 1 | 140 | 771 | 0.7890 <= 0.8178 <= 0.8434 | 54.60 | 0.13 | 45.27 | 45.12 |
27 | UCT (its=1310) | 631 | 0 | 158 | 789 | 0.7704 <= 0.7997 <= 0.8262 | 57.29 | 0.00 | 42.71 | 43.45 |
28 | UCT (its=3562) | 631 | 0 | 211 | 842 | 0.7190 <= 0.7494 <= 0.7775 | 56.06 | 0.00 | 43.94 | 44.58 |
29 | UCT (its=3562) | 517 | 0 | 483 | 1000 | 0.4860 <= 0.5170 <= 0.5478 | 54.70 | 0.00 | 45.30 | 46.19 |
Search for levels ended: time limit reached.
Level of Play: Strong beats Weak 60% of the time (lower bound with 95% confidence).
Draw%, p1 win% and game length may give some indication of trends as AI strength increases.
This chart shows the win(green)/draw(black)/loss(red) percentages, as UCT play strength increases. Note that for most games, the top playing strength show here will be distinctly below human standard.
Game length | 52.58 | |
---|---|---|
Branching factor | 10.05 |   |
Complexity | 10^48.50 | Based on game length and branching factor |
Computational Complexity | 10^6.16 | Sample quality (100 best): 17.74 |
Samples | 1000 | Quantity of logged games played |
Computational complexity (where present) is an estimate of the game tree reachable through actual play. For each game in turn, Ai Ai marks the positions reached in a hashtable, then counts the number of new moves added to the table. Once all moves are applied, it treats this sequence as a geometric progression and calculates the sum as n-> infinity.
Board Size | 24 | Quantity of distinct board cells |
---|---|---|
Distinct actions | 89 | Quantity of distinct moves (e.g. "e4") regardless of position in game tree |
Good moves | 64 | A good move is selected by the AI more than the average |
Bad moves | 24 | A bad move is selected by the AI less than the average |
Response distance% | 48.48% | Distance from move to response / maximum board distance; a low value suggests a game is tactical rather than strategic. |
Samples | 1000 | Quantity of logged games played |
A mean of 86.58% of board locations were used per game.
Colour and size show the frequency of visits.
Game length frequencies.
Mean | 52.56 |
---|---|
Mode | [50] |
Median | 51.0 |
Mean change in material/round | 0.14 | Complete round of play (all players) |
---|
This chart is based on a single representative* playout, and gives a feel for the change in material over the course of a game. (* Representative in the sense that it is close to the mean length.)
Table: branching factor per turn, based on a single representative* game. (* Representative in the sense that it is close to the mean game length.)
This chart is based on a single representative* game, and gives a feel for the types of moves available throughout that game. (* Representative in the sense that it is close to the mean game length.)
Red: removal, Black: move, Blue: Add, Grey: pass, Purple: swap sides, Brown: other.
This chart shows the best move value with respect to the active player; the orange line represents the value of doing nothing (null move).
The lead changed on 15% of the game turns. Ai Ai found 3 critical turns (turns with only one good option).
This chart shows the relative temperature of all moves each turn. Colour range: black (worst), red, orange(even), yellow, white(best).
Measure | All players | Player 1 | Player 2 |
---|---|---|---|
Mean % of effective moves | 66.33 | 62.84 | 70.22 |
Mean no. of effective moves | 6.19 | 5.50 | 6.96 |
Effective game space | 10^33.21 | 10^15.18 | 10^18.03 |
Mean % of good moves | 32.69 | 34.23 | 30.96 |
Mean no. of good moves | 2.09 | 2.21 | 1.96 |
Good move game space | 10^14.51 | 10^8.04 | 10^6.46 |
These figures were calculated over a single game.
An effective move is one with score 0.1 of the best move (including the best move). -1 (loss) <= score <= 1 (win)
A good move has a score > 0. Note that when there are no good moves, an multiplier of 1 is used for the game space calculation.
Measure | Value | Description |
---|---|---|
Hot turns | 81.13% | A hot turn is one where making a move is better than doing nothing. |
Momentum | 20.75% | % of turns where a player improved their score. |
Correction | 28.30% | % of turns where the score headed back towards equality. |
Depth | 4.56% | Difference in evaluation between a short and long search. |
Drama | 6.77% | How much the winner was behind before their final victory. |
Foulup Factor | 33.96% | Moves that looked better than the best move after a short search. |
Surprising turns | 0.00% | Turns that looked bad after a short search, but good after a long one. |
Last lead change | 83.02% | Distance through game when the lead changed for the last time. |
Decisiveness | 30.19% | Distance from the result being known to the end of the game. |
These figures were calculated over a single representative* game, and based on the measures of quality described in "Automatic Generation and Evaluation of Recombination Games" (Cameron Browne, 2007). (* Representative, in the sense that it is close to the mean game length.)
Moves | Animation |
---|---|
a7,f4,d6,e4,g4,f6,f2 | |
a7,f4,d6,e4,g4,f6 | |
a7,f4,d6,e4,g4 | |
a7,f4,d6,e4 | |
c5,d7,g7,e5 | |
a1,f2,d7 | |
a1,f4,d2 | |
d1,e4,b2 | |
b2,d2,c3 | |
b2,e4,d1 | |
b2,b6,d1 | |
d2,b4,e5 |
Colour shows the success ratio of this play over the first 10moves; black < red < yellow < white.
Size shows the frequency this move is played.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 24 | 576 | 6648 | 70404 | 495444 | 3169444 | 15230012 |
Note: most games do not take board rotation and reflection into consideration.
Multi-part turns could be treated as the same or different depth depending on the implementation.
Counts to depth N include all moves reachable at lower depths.
Inaccuracies may also exist due to hash collisions, but Ai Ai uses 64-bit hashes so these will be a very small fraction of a percentage point.
No solutions found to depth 7.
Puzzle | Solution |
---|---|
Black to win in 14 moves | |
Black to win in 12 moves | |
Black to win in 12 moves | |
Black to win in 10 moves | |
White to win in 12 moves | |
White to win in 13 moves | |
Black to win in 12 moves | |
White to win in 11 moves | |
White to win in 10 moves | |
Black to win in 11 moves | |
Black to win in 11 moves | |
Black to win in 10 moves |
Weak puzzle selection criteria are in place; the first move may not be unique.