Kindred Report for Human
The information here is taken from the Scryfall bulk data feeds.
I'll aim to update this page after each new set release; if I don't, give me a nudge! (contact details: I'm mrraow most places, including gmail)
This page was last generated at 09/04/2025, 09:59
Cards by year | ![]() |
---|---|
Cards by type and colour | ![]() |
Mean Card Rank | 16083 |
Sum(Card Values) | 12.536,68 € |
Montage | ![]() |
Earliest illustration |
1993-08-05 lea#123 |
Latest illustration |
2025-04-11 tdm#95 |
Best ranked card |
2004-06-04 5dn#86 Rank 66 |
Most expensive card |
1993-08-05 lea#123 €3149.52 |
Keywords | ![]() |
These decks have (almost) everything you need; basic land, cards, and a suitable commander, all illustrated by the same artist.
Artist | Commander | Colours | #Cards | Median EDHRank | Est. Cost (€) | Notes |
---|---|---|---|---|---|---|
Human | Baral, Chief of Compliance updated | Blue | 515 | 514 | 189-1389 | |
Sai, Master Thopterist updated | Blue | 515 | 514 | 189-1389 | ||
Mangara, the Diplomat updated | White | 1028 | 514 | 189-1389 | ||
Urza, Lord High Artificer updated | Blue | 515 | 514 | 189-1389 | ||
Feldon of the Third Path updated | Red | 508 | 514 | 189-1389 | ||
Saryth, the Viper's Fang updated | Green | 340 | 514 | 189-1389 | ||
Yawgmoth, Thran Physician updated | Black | 428 | 514 | 189-1389 | ||
Loran of the Third Path updated | White | 1028 | 514 | 189-1389 | ||
Boromir, Warden of the Tower updated | White | 1028 | 514 | 189-1389 | ||
Azusa, Lost but Seeking updated | Green | 340 | 514 | 189-1389 | ||
Captain Lannery Storm updated | Red | 508 | 514 | 189-1389 | ||
Syr Konrad, the Grim updated | Black | 428 | 514 | 189-1389 | ||
Jhoira, Weatherlight Captain updated | Izzet | 1077 | 514 | 191-1393 | ||
Danitha Capashen, Paragon updated | White | 1028 | 514 | 189-1389 | ||
Adeline, Resplendent Cathar updated | White | 1028 | 514 | 189-1389 | ||
Teysa Karlov updated | Orzov | 1529 | 515 | 187-1633 | ||
Tetsuko Umezawa, Fugitive updated | Blue | 515 | 515 | 187-1516 | ||
Kambal, Consul of Allocation updated | Orzov | 1529 | 515 | 187-1379 | ||
Thalia, Heretic Cathar updated | White | 1028 | 516 | 187-1383 | ||
Massacre Girl updated | Black | 428 | 516 | 187-1550 | ||
Myrel, Shield of Argive updated | White | 1028 | 516 | 202-1398 | ||
Surrak and Goreclaw updated | Green | 340 | 516 | 194-1384 | ||
Odric, Lunarch Marshal updated | White | 1028 | 516 | 187-1380 | ||
Delney, Streetwise Lookout updated | White | 1028 | 516 | 206-1416 | ||
Jadar, Ghoulcaller of Nephalia updated | Black | 428 | 517 | 190-1380 | ||
Kinnan, Bonder Prodigy updated | Simic | 889 | 517 | 197-1402 | ||
Anim Pakal, Thousandth Moon updated | Boros | 1647 | 517 | 189-1381 | ||
Chainer, Nightmare Adept updated | Rakdos | 988 | 517 | 187-1377 | ||
Mikaeus, the Lunarch updated | White | 1028 | 518 | 187-1378 | ||
Thalia, Guardian of Thraben updated | White | 1028 | 518 | 187-1737 | ||
Jaxis, the Troublemaker updated | Red | 508 | 518 | 187-1378 | ||
Halana and Alena, Partners updated | Gruul | 904 | 519 | 187-1378 | ||
Odric, Master Tactician updated | White | 1028 | 520 | 187-1377 | ||
Isshin, Two Heavens as One updated | Mardu | 2218 | 520 | 188-1382 | ||
Kambal, Profiteering Mayor updated | Orzov | 1529 | 520 | 189-1382 | ||
Sakashima the Impostor updated | Blue | 515 | 520 | 193-1397 | ||
Venser, Shaper Savant updated | Blue | 515 | 521 | 187-1378 | ||
Grand Arbiter Augustin IV updated | Azorius | 1637 | 521 | 187-1387 | ||
Gisa, Glorious Resurrector updated | Black | 428 | 522 | 188-1379 | ||
Orthion, Hero of Lavabrink updated | Red | 508 | 522 | 189-1379 | ||
Juri, Master of the Revue updated | Rakdos | 988 | 522 | 187-1491 | ||
Inga and Esika updated | Simic | 889 | 522 | 187-1379 | ||
Honest Rutstein updated | Golgari | 791 | 523 | 187-1377 | ||
The Council of Four updated | Azorius | 1637 | 523 | 187-1378 | ||
Ghoulcaller Gisa updated | Black | 428 | 524 | 187-1378 | ||
Maja, Bretagard Protector updated | Selesnya | 1441 | 525 | 187-1380 | ||
Yuriko, the Tiger's Shadow updated | Dimir | 1015 | 526 | 187-1457 | ||
Chulane, Teller of Tales updated | Bant | 2111 | 526 | 188-1383 | ||
Queen Marchesa updated | Mardu | 2218 | 526 | 187-1390 | ||
Alexios, Deimos of Kosmos updated | Red | 508 | 527 | 187-1377 | ||
Surrak Dragonclaw updated | Temur | 1524 | 527 | 188-1381 | ||
Neyali, Suns' Vanguard updated | Boros | 1647 | 527 | 187-1379 | ||
Jolrael, Mwonvuli Recluse updated | Green | 340 | 527 | 187-1377 | ||
Fynn, the Fangbearer updated | Green | 340 | 527 | 187-1489 | ||
Baird, Steward of Argive updated | White | 1028 | 527 | 187-1378 | ||
Lagomos, Hand of Hatred updated | Rakdos | 988 | 528 | 187-1377 | ||
Lavinia, Azorius Renegade updated | Azorius | 1637 | 528 | 187-1495 | ||
Zur the Enchanter updated | Esper | 2233 | 528 | 187-1394 | ||
Lier, Disciple of the Drowned updated | Blue | 515 | 528 | 190-1395 | ||
Bruvac the Grandiloquent updated | Blue | 515 | 528 | 205-1608 | ||
Ruby, Daring Tracker updated | Gruul | 904 | 528 | 187-1377 | ||
Éowyn, Fearless Knight updated | Boros | 1647 | 528 | 187-1383 | ||
Massacre Girl, Known Killer updated | Black | 428 | 528 | 191-1388 | ||
Sarkhan, Soul Aflame updated | Izzet | 1077 | 529 | 187-1399 | ||
Kenrith, the Returned King updated | All | 3663 | 529 | 187-1463 | ||
Faldorn, Dread Wolf Herald updated | Gruul | 904 | 529 | 187-1383 | ||
Vorel of the Hull Clade updated | Simic | 889 | 529 | 187-1377 | ||
Ertai Resurrected updated | Dimir | 1015 | 529 | 187-1378 | ||
Kaervek the Merciless updated | Rakdos | 988 | 529 | 187-1377 | ||
Thalia and The Gitrog Monster updated | Abzan | 1978 | 529 | 190-1414 | ||
Aragorn, the Uniter updated | Ink | 2901 | 530 | 187-1417 | ||
Thalisse, Reverent Medium updated | Orzov | 1529 | 530 | 187-1377 | ||
Godo, Bandit Warlord updated | Red | 508 | 530 | 187-1389 | ||
Sisay, Weatherlight Captain updated | All | 3663 | 530 | 188-1404 | ||
Jodah, the Unifier updated | All | 3663 | 530 | 189-1385 | ||
Fain, the Broker updated | Black | 428 | 530 | 187-1378 | ||
Celestine, the Living Saint updated | White | 1028 | 530 | 198-1406 | ||
Kess, Dissident Mage updated | Grixis | 1651 | 531 | 188-1384 | ||
Prince Imrahil the Fair updated | Azorius | 1637 | 531 | 187-1377 | ||
Calix, Guided by Fate updated | Selesnya | 1441 | 531 | 187-1402 | ||
Inti, Seneschal of the Sun updated | Red | 508 | 531 | 188-1380 | ||
Commissar Severina Raine updated | Orzov | 1529 | 532 | 196-1393 | ||
Ioreth of the Healing House updated | Blue | 515 | 532 | 187-1377 | ||
Gríma, Saruman's Footman updated | Dimir | 1015 | 532 | 189-1382 | ||
Gisa and Geralf updated | Dimir | 1015 | 533 | 187-1382 | ||
Torens, Fist of the Angels updated | Selesnya | 1441 | 534 | 187-1378 | ||
Rona, Herald of Invasion // Rona, Tolarian Obliterator updated | Dimir | 1015 | 534 | 188-1379 | ||
King Darien XLVIII updated | Selesnya | 1441 | 534 | 187-1378 | ||
Urza, Prince of Kroog updated | Azorius | 1637 | 534 | 187-1382 | ||
Kellan, the Fae-Blooded // Birthright Boon updated | Boros | 1647 | 534 | 190-1380 | ||
Ghyrson Starn, Kelermorph updated | Izzet | 1077 | 534 | 200-1426 | ||
Garna, Bloodfist of Keld updated | Rakdos | 988 | 535 | 187-1377 | ||
General Ferrous Rokiric updated | Boros | 1647 | 535 | 187-1379 | ||
Satoru Umezawa updated | Dimir | 1015 | 535 | 187-1378 | ||
Aragorn, King of Gondor updated | Jeskai | 2330 | 535 | 187-1384 | ||
Katilda, Dawnhart Prime updated | Selesnya | 1441 | 535 | 187-1378 | ||
Shanid, Sleepers' Scourge updated | Mardu | 2218 | 536 | 188-1378 | ||
Jolene, the Plunder Queen updated | Gruul | 904 | 536 | 190-1400 | ||
Rionya, Fire Dancer updated | Red | 508 | 536 | 190-1383 | ||
Kellogg, Dangerous Mind updated | Rakdos | 988 | 536 | 190-1384 | ||
Endrek Sahr, Master Breeder updated | Black | 428 | 537 | 187-1377 | ||
Old Rutstein updated | Golgari | 791 | 537 | 187-1378 | ||
Théoden, King of Rohan updated | Boros | 1647 | 537 | 187-1377 | ||
Zara, Renegade Recruiter updated | Izzet | 1077 | 537 | 187-1377 | ||
Adriana, Captain of the Guard updated | Boros | 1647 | 538 | 187-1377 | ||
Danny Pink updated | Blue | 515 | 538 | 192-1387 | ||
Kalain, Reclusive Painter updated | Rakdos | 988 | 538 | 187-1377 | ||
Atla Palani, Nest Tender updated | Naya | 2140 | 538 | 187-1410 | ||
Liliana, Heretical Healer // Liliana, Defiant Necromancer updated | Black | 428 | 538 | 190-1465 | ||
Éowyn, Shieldmaiden updated | Jeskai | 2330 | 538 | 187-1384 | ||
Azami, Lady of Scrolls updated | Blue | 515 | 539 | 187-1386 | ||
Hajar, Loyal Bodyguard updated | Gruul | 904 | 539 | 187-1378 | ||
Danitha, Benalia's Hope updated | White | 1028 | 539 | 187-1378 | ||
Neyith of the Dire Hunt updated | Gruul | 904 | 539 | 199-1388 | ||
Reki, the History of Kamigawa updated | Green | 340 | 539 | 193-1390 | ||
The Lord of Pain updated | Rakdos | 988 | 540 | 190-1380 | ||
Faramir, Prince of Ithilien updated | Azorius | 1637 | 541 | 187-1380 | ||
Caesar, Legion's Emperor updated | Mardu | 2218 | 541 | 187-1405 | ||
Éomer, King of Rohan updated | Boros | 1647 | 541 | 187-1379 | ||
Gothmog, Morgul Lieutenant updated | Black | 428 | 541 | 187-1377 | ||
Teysa, Orzhov Scion updated | Orzov | 1529 | 541 | 187-1480 | ||
Pir, Imaginative Rascal updated | Green | 340 | 541 | 193-1388 | ||
Astor, Bearer of Blades updated | Boros | 1647 | 541 | 187-1377 | ||
Killian, Ink Duelist updated | Orzov | 1529 | 542 | 187-1377 | ||
Marchesa, the Black Rose updated | Grixis | 1651 | 542 | 187-1383 | ||
Urza, Chief Artificer updated | Esper | 2233 | 542 | 187-1380 | ||
The Raven Man updated | Black | 428 | 542 | 187-1377 | ||
Satoru, the Infiltrator updated | Dimir | 1015 | 542 | 188-1381 | ||
Ramirez DePietro, Pillager updated | Dimir | 1015 | 543 | 187-1377 | ||
The Jolly Balloon Man updated | Boros | 1647 | 543 | 187-1380 | ||
Kari Zev, Skyship Raider updated | Red | 508 | 543 | 187-1379 | ||
Hanna, Ship's Navigator updated | Azorius | 1637 | 543 | 187-1388 | ||
Wulfgar of Icewind Dale updated | Gruul | 904 | 543 | 189-1379 | ||
Zur, Eternal Schemer updated | Esper | 2233 | 543 | 194-1391 | ||
Invasion of Fiora // Marchesa, Resolute Monarch updated | Black | 428 | 543 | 187-1378 | ||
Nils, Discipline Enforcer updated | White | 1028 | 544 | 193-1385 | ||
Darien, King of Kjeldor updated | White | 1028 | 544 | 187-1378 | ||
Eriette of the Charmed Apple updated | Orzov | 1529 | 544 | 189-1383 | ||
Teferi, Mage of Zhalfir updated | Blue | 515 | 544 | 187-1379 | ||
Deekah, Fractal Theorist updated | Blue | 515 | 544 | 191-1382 | ||
Geralf, Visionary Stitcher updated | Blue | 515 | 545 | 187-1378 | ||
Gisa, the Hellraiser updated | Black | 428 | 545 | 191-1385 | ||
Danitha, New Benalia's Light updated | Selesnya | 1441 | 545 | 187-1381 | ||
Whisper, Blood Liturgist updated | Black | 428 | 545 | 187-1377 | ||
Beregond of the Guard updated | White | 1028 | 545 | 187-1378 | ||
Faramir, Steward of Gondor updated | Azorius | 1637 | 545 | 187-1378 | ||
Narset, Enlightened Exile updated | Jeskai | 2330 | 546 | 187-1392 | ||
Chainer, Dementia Master updated | Black | 428 | 546 | 187-1377 | ||
Gilraen, Dúnedain Protector updated | White | 1028 | 546 | 187-1378 | ||
Basim Ibn Ishaq updated | Dimir | 1015 | 546 | 187-1382 | ||
Djeru and Hazoret updated | Boros | 1647 | 546 | 187-1378 | ||
Jodah, Archmage Eternal updated | All | 3663 | 547 | 187-1379 | ||
Kyler, Sigardian Emissary updated | Selesnya | 1441 | 547 | 187-1378 | ||
Urza, Lord Protector updated | Azorius | 1637 | 547 | 194-1393 | ||
Samut, Voice of Dissent updated | Naya | 2140 | 548 | 189-1403 | ||
Tori D'Avenant, Fury Rider updated | Boros | 1647 | 548 | 187-1377 | ||
Greta, Sweettooth Scourge updated | Golgari | 791 | 548 | 187-1377 | ||
Gadwick, the Wizened updated | Blue | 515 | 548 | 187-1378 | ||
Alesha, Who Smiles at Death updated | Mardu | 2218 | 548 | 187-1379 | ||
Kamahl, Heart of Krosa+Sakashima of a Thousand Faces updated | Simic | 889 | 548 | 189-1393 | ||
Satsuki, the Living Lore updated | Selesnya | 1441 | 548 | 187-1377 | ||
Leinore, Autumn Sovereign updated | Selesnya | 1441 | 548 | 187-1378 | ||
Arbaaz Mir updated | Boros | 1647 | 549 | 187-1377 | ||
Ellivere of the Wild Court updated | Selesnya | 1441 | 549 | 187-1379 | ||
Alesha, Who Laughs at Fate updated | Rakdos | 988 | 549 | 187-1396 | ||
Winota, Joiner of Forces updated | Boros | 1647 | 549 | 192-1391 | ||
Éomer, Marshal of Rohan updated | Red | 508 | 549 | 187-1378 | ||
Kellan, Inquisitive Prodigy // Tail the Suspect updated | Simic | 889 | 549 | 187-1377 | ||
Admiral Beckett Brass updated | Grixis | 1651 | 549 | 187-1384 | ||
Stella Lee, Wild Card updated | Izzet | 1077 | 550 | 188-1378 | ||
Saheeli, the Sun's Brilliance updated | Izzet | 1077 | 550 | 188-1378 | ||
Najeela, the Blade-Blossom updated | All | 3663 | 550 | 187-1402 | ||
Raff Capashen, Ship's Mage updated | Azorius | 1637 | 550 | 187-1377 | ||
Judith, the Scourge Diva updated | Rakdos | 988 | 550 | 187-1379 | ||
Braids, Conjurer Adept updated | Blue | 515 | 550 | 187-1377 | ||
Bayek of Siwa updated | Boros | 1647 | 551 | 187-1380 | ||
Captain Sisay updated | Selesnya | 1441 | 551 | 197-1465 | ||
Tymna the Weaver updated | Orzov | 1529 | 551 | 187-1410 | ||
Brallin, Skyshark Rider updated | Red | 508 | 551 | 188-1379 | ||
Mishra, Claimed by Gix updated | Rakdos | 988 | 552 | 191-1391 | ||
Greymond, Avacyn's Stalwart updated | White | 1028 | 552 | 233-1424 | ||
Samut, Vizier of Naktamun updated | Gruul | 904 | 552 | 187-1388 | ||
Carth the Lion updated | Golgari | 791 | 552 | 187-1378 | ||
Wyleth, Soul of Steel updated | Boros | 1647 | 552 | 190-1380 | ||
Agatha of the Vile Cauldron updated | Gruul | 904 | 553 | 188-1380 | ||
Sorin of House Markov // Sorin, Ravenous Neonate updated | Orzov | 1529 | 553 | 191-1405 | ||
Raiyuu, Storm's Edge updated | Boros | 1647 | 554 | 187-1378 | ||
Judith, Carnage Connoisseur updated | Rakdos | 988 | 554 | 187-1379 | ||
Sidar Jabari of Zhalfir updated | Esper | 2233 | 554 | 187-1377 | ||
Saffi Eriksdotter updated | Selesnya | 1441 | 554 | 187-1378 | ||
Higure, the Still Wind updated | Blue | 515 | 554 | 191-1403 | ||
Ramses, Assassin Lord updated | Dimir | 1015 | 554 | 187-1396 | ||
Baral and Kari Zev updated | Izzet | 1077 | 555 | 187-1377 | ||
Rev, Tithe Extractor updated | Black | 428 | 555 | 215-1405 | ||
Aryel, Knight of Windgrace updated | Orzov | 1529 | 555 | 187-1378 | ||
Teysa, Envoy of Ghosts updated | Orzov | 1529 | 555 | 187-1377 | ||
Drafna, Founder of Lat-Nam updated | Blue | 515 | 555 | 187-1378 | ||
Naru Meha, Master Wizard updated | Blue | 515 | 555 | 187-1379 | ||
Zimone, Quandrix Prodigy updated | Simic | 889 | 555 | 187-1377 | ||
Magus Lucea Kane updated | Temur | 1524 | 555 | 187-1381 | ||
Jhoira of the Ghitu updated | Izzet | 1077 | 556 | 187-1378 | ||
Boromir, Gondor's Hope updated | Azorius | 1637 | 556 | 187-1378 | ||
Jace, Vryn's Prodigy // Jace, Telepath Unbound updated | Blue | 515 | 556 | 191-1447 | ||
MacCready, Lamplight Mayor updated | Orzov | 1529 | 556 | 187-1381 | ||
Michiko Konda, Truth Seeker updated | White | 1028 | 556 | 189-1390 | ||
Breya, Etherium Shaper updated | Yore | 3018 | 557 | 187-1384 | ||
Tovolar, Dire Overlord // Tovolar, the Midnight Scourge updated | Gruul | 904 | 557 | 187-1387 | ||
The Mouth of Sauron updated | Dimir | 1015 | 557 | 187-1377 | ||
Stenn, Paranoid Partisan updated | Azorius | 1637 | 557 | 187-1377 | ||
Captain Storm, Cosmium Raider updated | Izzet | 1077 | 557 | 187-1377 | ||
Rielle, the Everwise updated | Izzet | 1077 | 558 | 188-1380 | ||
Desmond Miles updated | Black | 428 | 558 | 187-1378 | ||
Hylda of the Icy Crown updated | Azorius | 1637 | 558 | 188-1382 | ||
Yisan, the Wanderer Bard updated | Green | 340 | 558 | 187-1382 | ||
Dosan the Falling Leaf updated | Green | 340 | 559 | 195-1384 | ||
Tourach, Dread Cantor updated | Black | 428 | 559 | 187-1382 | ||
Narci, Fable Singer updated | Abzan | 1978 | 559 | 188-1380 | ||
Shay Cormac updated | Orzov | 1529 | 560 | 187-1377 | ||
Imodane, the Pyrohammer updated | Red | 508 | 560 | 187-1377 | ||
Krydle of Baldur's Gate updated | Dimir | 1015 | 560 | 187-1377 | ||
Rilsa Rael, Kingpin updated | Dimir | 1015 | 560 | 187-1377 | ||
Denethor, Ruling Steward updated | Orzov | 1529 | 560 | 187-1377 | ||
Edward Kenway updated | Grixis | 1651 | 561 | 187-1417 | ||
Aya of Alexandria updated | Boros | 1647 | 561 | 187-1379 | ||
Fumiko the Lowblood updated | Red | 508 | 561 | 187-1377 | ||
Mr. House, President and CEO updated | Mardu | 2218 | 561 | 187-1387 | ||
Duke Ulder Ravengard updated | Boros | 1647 | 561 | 187-1377 | ||
Jirina, Dauntless General updated | Orzov | 1529 | 562 | 187-1379 | ||
Sakashima of a Thousand Faces+Tymna the Weaver updated | Esper | 2233 | 562 | 189-1422 | ||
Tor Wauki the Younger updated | Rakdos | 988 | 562 | 187-1377 | ||
Varchild, Betrayer of Kjeldor updated | Red | 508 | 562 | 188-1380 | ||
Aragorn and Arwen, Wed updated | Selesnya | 1441 | 562 | 191-1413 | ||
Arcum Dagsson updated | Blue | 515 | 562 | 195-1385 | ||
Norin the Wary updated | Red | 508 | 562 | 190-1385 | ||
Oji, the Exquisite Blade updated | Azorius | 1637 | 562 | 187-1377 | ||
Nelly Borca, Impulsive Accuser updated | Boros | 1647 | 563 | 187-1377 | ||
Ral, Monsoon Mage // Ral, Leyline Prodigy updated | Izzet | 1077 | 563 | 187-1393 | ||
Hazezon, Shaper of Sand updated | Naya | 2140 | 563 | 187-1377 | ||
Narset, Enlightened Master updated | Jeskai | 2330 | 563 | 187-1392 | ||
Nine-Fingers Keene updated | Sultai | 1422 | 563 | 187-1377 | ||
Siona, Captain of the Pyleas updated | Selesnya | 1441 | 564 | 187-1377 | ||
Erkenbrand, Lord of Westfold updated | Red | 508 | 564 | 187-1377 | ||
Kaalia, Zenith Seeker updated | Mardu | 2218 | 564 | 191-1387 | ||
Aron, Benalia's Ruin updated | Orzov | 1529 | 564 | 187-1377 | ||
Jenson Carthalion, Druid Exile updated | All | 3663 | 564 | 187-1378 | ||
Ezio, Blade of Vengeance updated | Dimir | 1015 | 564 | 193-1383 | ||
Aminatou, Veil Piercer updated | Esper | 2233 | 564 | 187-1377 | ||
Sokrates, Athenian Teacher updated | Azorius | 1637 | 565 | 187-1378 | ||
Arno Dorian updated | Rakdos | 988 | 565 | 187-1377 | ||
Rem Karolus, Stalwart Slayer updated | Boros | 1647 | 565 | 187-1377 | ||
Dr. Madison Li updated | Jeskai | 2330 | 565 | 187-1400 | ||
Kellan, the Kid updated | Bant | 2111 | 565 | 188-1381 | ||
Mary Read and Anne Bonny updated | Izzet | 1077 | 565 | 187-1676 | ||
Zimone and Dina updated | Sultai | 1422 | 567 | 187-1378 | ||
Teysa, Opulent Oligarch updated | Orzov | 1529 | 567 | 187-1877 | ||
Tajic, Legion's Edge updated | Boros | 1647 | 567 | 187-1444 | ||
Aragorn, Hornburg Hero updated | Naya | 2140 | 567 | 188-1388 | ||
Cazur, Ruthless Stalker updated | Green | 340 | 567 | 187-1377 | ||
Valentin, Dean of the Vein // Lisette, Dean of the Root updated | Golgari | 791 | 567 | 187-1380 | ||
Jor Kadeen, the Prevailer updated | Boros | 1647 | 568 | 187-1377 | ||
Éowyn, Lady of Rohan updated | White | 1028 | 568 | 187-1377 | ||
Rowan, Scion of War updated | Rakdos | 988 | 568 | 187-1380 | ||
Zimone, Paradox Sculptor updated | Simic | 889 | 569 | 188-1402 | ||
Admiral Brass, Unsinkable updated | Grixis | 1651 | 569 | 187-1377 | ||
Mishra, Tamer of Mak Fawa updated | Rakdos | 988 | 569 | 187-1379 | ||
Pia Nalaar, Consul of Revival updated | Boros | 1647 | 569 | 187-1381 | ||
Raggadragga, Goreguts Boss updated | Gruul | 904 | 569 | 187-1378 | ||
Altaïr Ibn-La'Ahad updated | Mardu | 2218 | 569 | 187-1406 | ||
Layla Hassan updated | White | 1028 | 569 | 187-1378 | ||
Reyhan, Last of the Abzan+Sakashima of a Thousand Faces updated | Sultai | 1422 | 570 | 189-1397 | ||
Shaun, Father of Synths updated | Izzet | 1077 | 570 | 187-1379 | ||
Piper Wright, Publick Reporter updated | Blue | 515 | 570 | 187-1380 | ||
Adéwalé, Breaker of Chains updated | Dimir | 1015 | 570 | 187-1377 | ||
Neera, Wild Mage updated | Izzet | 1077 | 570 | 187-1378 | ||
Satya, Aetherflux Genius updated | Jeskai | 2330 | 570 | 187-1380 | ||
Baldin, Century Herdmaster updated | White | 1028 | 570 | 187-1380 | ||
Surrak, the Hunt Caller updated | Green | 340 | 570 | 187-1378 | ||
Roshan, Hidden Magister updated | Black | 428 | 570 | 187-1377 | ||
Garna, the Bloodflame updated | Rakdos | 988 | 570 | 187-1377 | ||
Geralf, the Fleshwright updated | Blue | 515 | 570 | 188-1381 | ||
Taigam, Ojutai Master updated | Azorius | 1637 | 571 | 187-1457 | ||
Pia and Kiran Nalaar updated | Red | 508 | 571 | 187-1378 | ||
Baird, Argivian Recruiter updated | Boros | 1647 | 571 | 187-1377 | ||
Achilles Davenport updated | Dimir | 1015 | 572 | 190-1380 | ||
Kaervek, the Punisher updated | Black | 428 | 572 | 187-1378 | ||
Lena, Selfless Champion updated | White | 1028 | 572 | 187-1377 | ||
Mastermind Plum updated | Black | 428 | 572 | 188-1378 | ||
Kamahl, Fist of Krosa updated | Green | 340 | 572 | 187-1379 | ||
Astrid Peth updated | White | 1028 | 572 | 188-1381 | ||
Coram, the Undertaker updated | Jund | 1421 | 572 | 187-1379 | ||
Eruth, Tormented Prophet updated | Izzet | 1077 | 572 | 187-1377 | ||
Subira, Tulzidi Caravanner updated | Red | 508 | 572 | 187-1377 | ||
Ghen, Arcanum Weaver updated | Mardu | 2218 | 572 | 187-1377 | ||
Paladin Elizabeth Taggerdy updated | Boros | 1647 | 572 | 187-1378 | ||
Errant, Street Artist updated | Blue | 515 | 573 | 187-1377 | ||
Ezio Auditore da Firenze updated | All | 3663 | 573 | 187-1422 | ||
Linden, the Steadfast Queen updated | White | 1028 | 573 | 187-1378 | ||
Volo, Guide to Monsters updated | Simic | 889 | 573 | 187-1382 | ||
Victor, Valgavoth's Seneschal updated | Orzov | 1529 | 573 | 187-1377 | ||
Commander Liara Portyr updated | Boros | 1647 | 573 | 187-1377 | ||
Zimone, Mystery Unraveler updated | Simic | 889 | 573 | 187-1377 | ||
Huatli, Poet of Unity // Roar of the Fifth People updated | Naya | 2140 | 573 | 187-1378 | ||
Totentanz, Swarm Piper updated | Rakdos | 988 | 573 | 187-1377 | ||
Kelsien, the Plague updated | Mardu | 2218 | 573 | 188-1385 | ||
Errant and Giada updated | Azorius | 1637 | 573 | 187-1377 | ||
Hama Pashar, Ruin Seeker updated | Azorius | 1637 | 574 | 187-1377 | ||
Jor Kadeen, First Goldwarden updated | Boros | 1647 | 574 | 187-1377 | ||
Naban, Dean of Iteration updated | Blue | 515 | 574 | 187-1377 | ||
Lydia Frye updated | Dimir | 1015 | 574 | 187-1377 | ||
Mishra, Eminent One updated | Grixis | 1651 | 575 | 187-1377 | ||
Roalesk, Apex Hybrid updated | Simic | 889 | 575 | 187-1380 | ||
Donal, Herald of Wings updated | Blue | 515 | 575 | 187-1377 | ||
Bruse Tarl, Boorish Herder+Sakashima of a Thousand Faces updated | Jeskai | 2330 | 575 | 189-1397 | ||
Tasigur, the Golden Fang updated | Sultai | 1422 | 575 | 187-1393 | ||
Wayta, Trainer Prodigy updated | Naya | 2140 | 576 | 187-1377 | ||
Gylwain, Casting Director updated | Selesnya | 1441 | 576 | 187-1377 | ||
Valduk, Keeper of the Flame updated | Red | 508 | 576 | 187-1444 | ||
Will, Scion of Peace updated | Azorius | 1637 | 576 | 187-1378 | ||
Neva, Stalked by Nightmares updated | Orzov | 1529 | 577 | 187-1377 | ||
Adric, Mathematical Genius updated | Blue | 515 | 577 | 187-1380 | ||
Baba Lysaga, Night Witch updated | Golgari | 791 | 577 | 187-1378 | ||
Toby, Beastie Befriender updated | White | 1028 | 578 | 187-1377 | ||
Kresh the Bloodbraided updated | Jund | 1421 | 578 | 187-1378 | ||
Tajic, Blade of the Legion updated | Boros | 1647 | 578 | 187-1377 | ||
Heiko Yamazaki, the General updated | Red | 508 | 579 | 187-1377 | ||
Martha Jones updated | Blue | 515 | 579 | 187-1379 | ||
Chandra, Fire of Kaladesh // Chandra, Roaring Flame updated | Red | 508 | 580 | 188-1455 | ||
Xavier Sal, Infested Captain updated | Sultai | 1422 | 580 | 187-1377 | ||
Goro-Goro and Satoru updated | Grixis | 1651 | 580 | 187-1381 | ||
Arni Metalbrow updated | Red | 508 | 580 | 187-1377 | ||
Bess, Soul Nourisher updated | Selesnya | 1441 | 580 | 187-1383 | ||
Hapatra, Vizier of Poisons updated | Golgari | 791 | 580 | 187-1381 | ||
Chevill, Bane of Monsters updated | Golgari | 791 | 580 | 188-1380 | ||
Rhoda, Geist Avenger updated | White | 1028 | 581 | 187-1377 | ||
Brenard, Ginger Sculptor updated | Bant | 2111 | 581 | 189-1380 | ||
Sun Quan, Lord of Wu updated | Blue | 515 | 581 | 187-1388 | ||
Shanna, Sisay's Legacy updated | Selesnya | 1441 | 581 | 187-1422 | ||
Gríma Wormtongue updated | Black | 428 | 582 | 187-1384 | ||
Barrin, Tolarian Archmage updated | Blue | 515 | 582 | 187-1378 | ||
Yuma, Proud Protector updated | Naya | 2140 | 582 | 187-1377 | ||
Nalia de'Arnise updated | Orzov | 1529 | 582 | 187-1377 | ||
Garth One-Eye updated | All | 3663 | 582 | 187-1379 | ||
Sentinel Sarah Lyons updated | Boros | 1647 | 582 | 187-1378 | ||
Inquisitor Greyfax updated | Esper | 2233 | 582 | 187-1379 | ||
Sanwell, Avenger Ace updated | White | 1028 | 582 | 187-1377 | ||
General Kudro of Drannith updated | Orzov | 1529 | 582 | 188-1383 | ||
Craig Boone, Novac Guard updated | Boros | 1647 | 583 | 187-1390 | ||
Sakashima of a Thousand Faces+Sidar Kondo of Jamuraa updated | Bant | 2111 | 583 | 189-1390 | ||
Gerrard, Weatherlight Hero updated | Boros | 1647 | 583 | 187-1408 | ||
