Kindred Report for Human
The information here is taken from the Scryfall bulk data feeds.
I'll aim to update this page after each new set release; if I don't, give me a nudge! (contact details: I'm mrraow most places, including gmail)
This page was last generated at 15/11/2024, 10:47
Cards by year | |
---|---|
Cards by type and colour | |
Mean Card Rank | 15699 |
Sum(Card Values) | 12.799,07 € |
Montage | |
Earliest illustration |
1993-08-05 lea#123 |
Latest illustration |
2024-11-15 fdn#84 |
Best ranked card |
2004-06-04 5dn#86 Rank 61 |
Most expensive card |
1993-08-05 lea#123 €2966.01 |
Keywords |
These decks have (almost) everything you need; basic land, cards, and a suitable commander, all illustrated by the same artist.
Artist | Commander | Colours | #Cards | Median EDHRank | Est. Cost (€) | Notes |
---|---|---|---|---|---|---|
Human | Yawgmoth, Thran Physician updated | Black | 422 | 502 | 164-1313 | |
Feldon of the Third Path updated | Red | 501 | 502 | 164-1313 | ||
Baral, Chief of Compliance updated | Blue | 504 | 502 | 164-1313 | ||
Sai, Master Thopterist updated | Blue | 504 | 502 | 164-1313 | ||
Captain Lannery Storm updated | Red | 501 | 502 | 164-1313 | ||
Syr Konrad, the Grim updated | Black | 422 | 502 | 164-1313 | ||
Teysa Karlov updated | Orzov | 1511 | 502 | 164-1560 | ||
Urza, Lord High Artificer updated | Blue | 504 | 502 | 164-1313 | ||
Jhoira, Weatherlight Captain updated | Izzet | 1059 | 502 | 164-1313 | ||
Azusa, Lost but Seeking updated | Green | 331 | 502 | 164-1313 | ||
Myrel, Shield of Argive updated | White | 1017 | 502 | 181-1336 | ||
Mangara, the Diplomat updated | White | 1017 | 502 | 164-1313 | ||
Boromir, Warden of the Tower updated | White | 1017 | 502 | 164-1313 | ||
Danitha Capashen, Paragon updated | White | 1017 | 502 | 164-1313 | ||
Adeline, Resplendent Cathar updated | White | 1017 | 502 | 164-1313 | ||
Loran of the Third Path updated | White | 1017 | 502 | 164-1313 | ||
Saryth, the Viper's Fang updated | Green | 331 | 502 | 164-1313 | ||
Jadar, Ghoulcaller of Nephalia updated | Black | 422 | 503 | 167-1316 | ||
Kambal, Consul of Allocation updated | Orzov | 1511 | 503 | 164-1315 | ||
Tetsuko Umezawa, Fugitive updated | Blue | 504 | 503 | 164-1449 | ||
Thalia, Heretic Cathar updated | White | 1017 | 503 | 168-1319 | ||
Thalia, Guardian of Thraben updated | White | 1017 | 504 | 164-1717 | ||
Odric, Lunarch Marshal updated | White | 1017 | 504 | 165-1316 | ||
Chainer, Nightmare Adept updated | Rakdos | 974 | 504 | 165-1313 | ||
Jaxis, the Troublemaker updated | Red | 501 | 505 | 164-1315 | ||
Surrak and Goreclaw updated | Green | 331 | 505 | 169-1318 | ||
Massacre Girl updated | Black | 422 | 505 | 164-1497 | ||
Mikaeus, the Lunarch updated | White | 1017 | 505 | 164-1314 | ||
Kinnan, Bonder Prodigy updated | Simic | 868 | 505 | 174-1339 | ||
Odric, Master Tactician updated | White | 1017 | 506 | 164-1313 | ||
Sakashima the Impostor updated | Blue | 504 | 507 | 169-1333 | ||
Venser, Shaper Savant updated | Blue | 504 | 507 | 164-1314 | ||
Halana and Alena, Partners updated | Gruul | 888 | 507 | 165-1314 | ||
Gisa, Glorious Resurrector updated | Black | 422 | 508 | 165-1315 | ||
Grand Arbiter Augustin IV updated | Azorius | 1615 | 508 | 164-1322 | ||
Isshin, Two Heavens as One updated | Mardu | 2187 | 508 | 165-1316 | ||
Anim Pakal, Thousandth Moon updated | Boros | 1626 | 508 | 166-1316 | ||
Delney, Streetwise Lookout updated | White | 1017 | 509 | 178-1348 | ||
Juri, Master of the Revue updated | Rakdos | 974 | 509 | 164-1314 | ||
Maja, Bretagard Protector updated | Selesnya | 1419 | 511 | 164-1316 | ||
Ghoulcaller Gisa updated | Black | 422 | 511 | 164-1314 | ||
Inga and Esika updated | Simic | 868 | 511 | 165-1314 | ||
Orthion, Hero of Lavabrink updated | Red | 501 | 512 | 166-1315 | ||
The Council of Four updated | Azorius | 1615 | 512 | 164-1314 | ||
Lavinia, Azorius Renegade updated | Azorius | 1615 | 513 | 164-1389 | ||
Yuriko, the Tiger's Shadow updated | Dimir | 997 | 513 | 164-1347 | ||
Lier, Disciple of the Drowned updated | Blue | 504 | 514 | 169-1329 | ||
Surrak Dragonclaw updated | Temur | 1490 | 514 | 165-1317 | ||
Kambal, Profiteering Mayor updated | Orzov | 1511 | 514 | 166-1317 | ||
Queen Marchesa updated | Mardu | 2187 | 514 | 164-1321 | ||
Neyali, Suns' Vanguard updated | Boros | 1626 | 514 | 164-1314 | ||
Fynn, the Fangbearer updated | Green | 331 | 514 | 164-1375 | ||
Ertai Resurrected updated | Dimir | 997 | 515 | 165-1314 | ||
Chulane, Teller of Tales updated | Bant | 2077 | 515 | 166-1325 | ||
Kess, Dissident Mage updated | Grixis | 1625 | 515 | 165-1319 | ||
Zur the Enchanter updated | Esper | 2203 | 515 | 164-1331 | ||
Jodah, the Unifier updated | All | 3592 | 515 | 167-1318 | ||
Sisay, Weatherlight Captain updated | All | 3592 | 515 | 165-1340 | ||
Lagomos, Hand of Hatred updated | Rakdos | 974 | 515 | 164-1313 | ||
Godo, Bandit Warlord updated | Red | 501 | 515 | 164-1323 | ||
Celestine, the Living Saint updated | White | 1017 | 515 | 171-1327 | ||
Bruvac the Grandiloquent updated | Blue | 504 | 516 | 178-1473 | ||
Kenrith, the Returned King updated | All | 3592 | 516 | 164-1346 | ||
Baird, Steward of Argive updated | White | 1017 | 516 | 164-1313 | ||
Vorel of the Hull Clade updated | Simic | 868 | 516 | 165-1313 | ||
Commissar Severina Raine updated | Orzov | 1511 | 516 | 173-1323 | ||
Faldorn, Dread Wolf Herald updated | Gruul | 888 | 516 | 164-1318 | ||
Thalisse, Reverent Medium updated | Orzov | 1511 | 517 | 164-1313 | ||
Jolrael, Mwonvuli Recluse updated | Green | 331 | 517 | 164-1313 | ||
Fain, the Broker updated | Black | 422 | 517 | 165-1313 | ||
Thalia and The Gitrog Monster updated | Abzan | 1944 | 517 | 168-1351 | ||
Urza, Prince of Kroog updated | Azorius | 1615 | 518 | 165-1319 | ||
Torens, Fist of the Angels updated | Selesnya | 1419 | 518 | 165-1314 | ||
King Darien XLVIII updated | Selesnya | 1419 | 518 | 164-1313 | ||
Honest Rutstein updated | Golgari | 775 | 518 | 165-1313 | ||
Gisa and Geralf updated | Dimir | 997 | 518 | 164-1318 | ||
Katilda, Dawnhart Prime updated | Selesnya | 1419 | 519 | 165-1314 | ||
Kaervek the Merciless updated | Rakdos | 974 | 519 | 164-1313 | ||
Ghyrson Starn, Kelermorph updated | Izzet | 1059 | 519 | 174-1348 | ||
Éowyn, Fearless Knight updated | Boros | 1626 | 519 | 165-1315 | ||
Aragorn, the Uniter updated | Ink | 2847 | 520 | 164-1342 | ||
Satoru Umezawa updated | Dimir | 997 | 520 | 164-1314 | ||
Shanid, Sleepers' Scourge updated | Mardu | 2187 | 520 | 165-1314 | ||
Jolene, the Plunder Queen updated | Gruul | 888 | 521 | 168-1332 | ||
Adriana, Captain of the Guard updated | Boros | 1626 | 521 | 164-1313 | ||
Massacre Girl, Known Killer updated | Black | 422 | 521 | 170-1326 | ||
Calix, Guided by Fate updated | Selesnya | 1419 | 521 | 164-1337 | ||
Garna, Bloodfist of Keld updated | Rakdos | 974 | 521 | 164-1313 | ||
General Ferrous Rokiric updated | Boros | 1626 | 521 | 165-1315 | ||
Endrek Sahr, Master Breeder updated | Black | 422 | 522 | 164-1313 | ||
Liliana, Heretical Healer // Liliana, Defiant Necromancer updated | Black | 422 | 522 | 167-1403 | ||
Prince Imrahil the Fair updated | Azorius | 1615 | 522 | 164-1313 | ||
Atla Palani, Nest Tender updated | Naya | 2107 | 522 | 164-1341 | ||
Old Rutstein updated | Golgari | 775 | 523 | 165-1314 | ||
Kalain, Reclusive Painter updated | Rakdos | 974 | 523 | 164-1313 | ||
Rionya, Fire Dancer updated | Red | 501 | 523 | 168-1320 | ||
Pir, Imaginative Rascal updated | Green | 331 | 523 | 173-1324 | ||
Gríma, Saruman's Footman updated | Dimir | 997 | 523 | 168-1319 | ||
Zara, Renegade Recruiter updated | Izzet | 1059 | 523 | 164-1313 | ||
Danitha, Benalia's Hope updated | White | 1017 | 524 | 165-1314 | ||
Sarkhan, Soul Aflame updated | Izzet | 1059 | 524 | 164-1333 | ||
Urza, Chief Artificer updated | Esper | 2203 | 524 | 164-1315 | ||
Ruby, Daring Tracker updated | Gruul | 888 | 524 | 164-1323 | ||
Reki, the History of Kamigawa updated | Green | 331 | 524 | 170-1324 | ||
Hajar, Loyal Bodyguard updated | Gruul | 888 | 525 | 165-1314 | ||
Azami, Lady of Scrolls updated | Blue | 504 | 525 | 164-1324 | ||
Ioreth of the Healing House updated | Blue | 504 | 526 | 164-1313 | ||
Hanna, Ship's Navigator updated | Azorius | 1615 | 526 | 164-1325 | ||
Deekah, Fractal Theorist updated | Blue | 504 | 526 | 169-1317 | ||
Aragorn, King of Gondor updated | Jeskai | 2295 | 526 | 165-1316 | ||
Marchesa, the Black Rose updated | Grixis | 1625 | 526 | 164-1317 | ||
Wulfgar of Icewind Dale updated | Gruul | 888 | 527 | 166-1315 | ||
Kari Zev, Skyship Raider updated | Red | 501 | 527 | 164-1316 | ||
Teysa, Orzhov Scion updated | Orzov | 1511 | 527 | 165-1429 | ||
Neyith of the Dire Hunt updated | Gruul | 888 | 527 | 171-1319 | ||
Whisper, Blood Liturgist updated | Black | 422 | 527 | 164-1313 | ||
Kellan, the Fae-Blooded // Birthright Boon updated | Boros | 1626 | 527 | 167-1316 | ||
The Raven Man updated | Black | 422 | 528 | 164-1313 | ||
Théoden, King of Rohan updated | Boros | 1626 | 528 | 164-1313 | ||
Éowyn, Shieldmaiden updated | Jeskai | 2295 | 528 | 164-1314 | ||
Urza, Lord Protector updated | Azorius | 1615 | 528 | 171-1330 | ||
Teferi, Mage of Zhalfir updated | Blue | 504 | 528 | 165-1314 | ||
Astor, Bearer of Blades updated | Boros | 1626 | 529 | 164-1313 | ||
Inti, Seneschal of the Sun updated | Red | 501 | 529 | 166-1317 | ||
Alesha, Who Smiles at Death updated | Mardu | 2187 | 529 | 164-1313 | ||
Jodah, Archmage Eternal updated | All | 3592 | 529 | 164-1315 | ||
Rona, Herald of Invasion // Rona, Tolarian Obliterator updated | Dimir | 997 | 529 | 165-1315 | ||
Alexios, Deimos of Kosmos updated | Red | 501 | 530 | 164-1313 | ||
Tori D'Avenant, Fury Rider updated | Boros | 1626 | 530 | 164-1313 | ||
Nils, Discipline Enforcer updated | White | 1017 | 530 | 168-1320 | ||
Mishra, Claimed by Gix updated | Rakdos | 974 | 531 | 169-1327 | ||
Kyler, Sigardian Emissary updated | Selesnya | 1419 | 531 | 165-1314 | ||
Kamahl, Heart of Krosa+Sakashima of a Thousand Faces updated | Simic | 868 | 531 | 164-1317 | ||
Geralf, Visionary Stitcher updated | Blue | 504 | 531 | 165-1314 | ||
Leinore, Autumn Sovereign updated | Selesnya | 1419 | 531 | 164-1313 | ||
Chainer, Dementia Master updated | Black | 422 | 531 | 164-1314 | ||
Darien, King of Kjeldor updated | White | 1017 | 531 | 165-1314 | ||
Killian, Ink Duelist updated | Orzov | 1511 | 531 | 164-1313 | ||
Samut, Voice of Dissent updated | Naya | 2107 | 531 | 167-1334 | ||
Zur, Eternal Schemer updated | Esper | 2203 | 531 | 168-1323 | ||
Ramirez DePietro, Pillager updated | Dimir | 997 | 532 | 164-1313 | ||
Gadwick, the Wizened updated | Blue | 504 | 532 | 165-1314 | ||
Éomer, King of Rohan updated | Boros | 1626 | 532 | 165-1315 | ||
Gothmog, Morgul Lieutenant updated | Black | 422 | 532 | 164-1313 | ||
Judith, the Scourge Diva updated | Rakdos | 974 | 532 | 164-1315 | ||
Raff Capashen, Ship's Mage updated | Azorius | 1615 | 532 | 164-1313 | ||
Faramir, Prince of Ithilien updated | Azorius | 1615 | 532 | 165-1314 | ||
Invasion of Fiora // Marchesa, Resolute Monarch updated | Black | 422 | 532 | 165-1314 | ||
Winota, Joiner of Forces updated | Boros | 1626 | 532 | 169-1327 | ||
Tymna the Weaver updated | Orzov | 1511 | 533 | 164-1349 | ||
Najeela, the Blade-Blossom updated | All | 3592 | 533 | 164-1335 | ||
Carth the Lion updated | Golgari | 775 | 533 | 164-1314 | ||
Danny Pink updated | Blue | 504 | 533 | 170-1323 | ||
Kellogg, Dangerous Mind updated | Rakdos | 974 | 534 | 168-1319 | ||
Djeru and Hazoret updated | Boros | 1626 | 534 | 164-1314 | ||
Eriette of the Charmed Apple updated | Orzov | 1511 | 534 | 166-1320 | ||
Captain Sisay updated | Selesnya | 1419 | 535 | 177-1390 | ||
Raiyuu, Storm's Edge updated | Boros | 1626 | 535 | 164-1314 | ||
Satsuki, the Living Lore updated | Selesnya | 1419 | 535 | 164-1313 | ||
Stenn, Paranoid Partisan updated | Azorius | 1615 | 536 | 164-1313 | ||
Narset, Enlightened Exile updated | Jeskai | 2295 | 536 | 164-1329 | ||
Saffi Eriksdotter updated | Selesnya | 1419 | 536 | 165-1313 | ||
Wyleth, Soul of Steel updated | Boros | 1626 | 536 | 167-1316 | ||
Faramir, Steward of Gondor updated | Azorius | 1615 | 537 | 165-1314 | ||
Admiral Beckett Brass updated | Grixis | 1625 | 537 | 164-1321 | ||
Drafna, Founder of Lat-Nam updated | Blue | 504 | 537 | 165-1314 | ||
Braids, Conjurer Adept updated | Blue | 504 | 537 | 164-1313 | ||
Beregond of the Guard updated | White | 1017 | 537 | 165-1313 | ||
Danitha, New Benalia's Light updated | Selesnya | 1419 | 537 | 164-1316 | ||
Teysa, Envoy of Ghosts updated | Orzov | 1511 | 538 | 164-1313 | ||
Gilraen, Dúnedain Protector updated | White | 1017 | 539 | 165-1314 | ||
Magus Lucea Kane updated | Temur | 1490 | 539 | 165-1317 | ||
Zimone, Quandrix Prodigy updated | Simic | 868 | 539 | 164-1313 | ||
Higure, the Still Wind updated | Blue | 504 | 539 | 169-1332 | ||
Yisan, the Wanderer Bard updated | Green | 331 | 539 | 164-1315 | ||
Caesar, Legion's Emperor updated | Mardu | 2187 | 539 | 164-1333 | ||
Naru Meha, Master Wizard updated | Blue | 504 | 540 | 165-1314 | ||
Ellivere of the Wild Court updated | Selesnya | 1419 | 540 | 164-1314 | ||
Tovolar, Dire Overlord // Tovolar, the Midnight Scourge updated | Gruul | 888 | 540 | 165-1320 | ||
Greta, Sweettooth Scourge updated | Golgari | 775 | 540 | 164-1313 | ||
Greymond, Avacyn's Stalwart updated | White | 1017 | 540 | 212-1361 | ||
Éomer, Marshal of Rohan updated | Red | 501 | 540 | 164-1314 | ||
Michiko Konda, Truth Seeker updated | White | 1017 | 541 | 166-1323 | ||
Krydle of Baldur's Gate updated | Dimir | 997 | 541 | 164-1313 | ||
Breya, Etherium Shaper updated | Yore | 2972 | 541 | 164-1319 | ||
Aryel, Knight of Windgrace updated | Orzov | 1511 | 541 | 164-1314 | ||
Satoru, the Infiltrator updated | Dimir | 997 | 542 | 166-1316 | ||
Jace, Vryn's Prodigy // Jace, Telepath Unbound updated | Blue | 504 | 542 | 169-1397 | ||
Gisa, the Hellraiser updated | Black | 422 | 543 | 168-1320 | ||
Duke Ulder Ravengard updated | Boros | 1626 | 543 | 164-1313 | ||
Sidar Jabari of Zhalfir updated | Esper | 2203 | 543 | 164-1313 | ||
Samut, Vizier of Naktamun updated | Gruul | 888 | 543 | 164-1323 | ||
Brallin, Skyshark Rider updated | Red | 501 | 543 | 165-1315 | ||
Tor Wauki the Younger updated | Rakdos | 974 | 544 | 164-1313 | ||
Fumiko the Lowblood updated | Red | 501 | 544 | 165-1313 | ||
Arcum Dagsson updated | Blue | 504 | 544 | 172-1322 | ||
Oji, the Exquisite Blade updated | Azorius | 1615 | 544 | 164-1313 | ||
Sakashima of a Thousand Faces+Tymna the Weaver updated | Esper | 2203 | 544 | 164-1350 | ||
Jenson Carthalion, Druid Exile updated | All | 3592 | 544 | 165-1314 | ||
Rilsa Rael, Kingpin updated | Dimir | 997 | 544 | 164-1313 | ||
Varchild, Betrayer of Kjeldor updated | Red | 501 | 545 | 167-1316 | ||
Ramses, Assassin Lord updated | Dimir | 997 | 545 | 164-1330 | ||
Mishra, Tamer of Mak Fawa updated | Rakdos | 974 | 545 | 164-1315 | ||
Tourach, Dread Cantor updated | Black | 422 | 545 | 165-1319 | ||
Jhoira of the Ghitu updated | Izzet | 1059 | 545 | 165-1314 | ||
Stella Lee, Wild Card updated | Izzet | 1059 | 546 | 166-1314 | ||
Nine-Fingers Keene updated | Sultai | 1392 | 546 | 164-1313 | ||
Kellan, Inquisitive Prodigy // Tail the Suspect updated | Simic | 868 | 546 | 165-1315 | ||
Saheeli, the Sun's Brilliance updated | Izzet | 1059 | 546 | 165-1314 | ||
Agatha of the Vile Cauldron updated | Gruul | 888 | 546 | 166-1316 | ||
Baral and Kari Zev updated | Izzet | 1059 | 546 | 164-1313 | ||
Rem Karolus, Stalwart Slayer updated | Boros | 1626 | 546 | 165-1314 | ||
Valentin, Dean of the Vein // Lisette, Dean of the Root updated | Golgari | 775 | 546 | 165-1316 | ||
Dosan the Falling Leaf updated | Green | 331 | 547 | 171-1320 | ||
Narset, Enlightened Master updated | Jeskai | 2295 | 547 | 165-1327 | ||
Judith, Carnage Connoisseur updated | Rakdos | 974 | 547 | 164-1315 | ||
Boromir, Gondor's Hope updated | Azorius | 1615 | 548 | 165-1314 | ||
Garna, the Bloodflame updated | Rakdos | 974 | 548 | 164-1313 | ||
Basim Ibn Ishaq updated | Dimir | 997 | 548 | 164-1318 | ||
The Mouth of Sauron updated | Dimir | 997 | 548 | 164-1313 | ||
Aron, Benalia's Ruin updated | Orzov | 1511 | 549 | 164-1313 | ||
Jor Kadeen, the Prevailer updated | Boros | 1626 | 549 | 164-1313 | ||
Siona, Captain of the Pyleas updated | Selesnya | 1419 | 549 | 164-1313 | ||
Imodane, the Pyrohammer updated | Red | 501 | 549 | 164-1313 | ||
Narci, Fable Singer updated | Abzan | 1944 | 550 | 166-1317 | ||
Norin the Wary updated | Red | 501 | 550 | 168-1321 | ||
Roalesk, Apex Hybrid updated | Simic | 868 | 550 | 165-1316 | ||
Tajic, Legion's Edge updated | Boros | 1626 | 550 | 164-1382 | ||
Errant, Street Artist updated | Blue | 504 | 550 | 164-1313 | ||
Rielle, the Everwise updated | Izzet | 1059 | 550 | 166-1316 | ||
Hylda of the Icy Crown updated | Azorius | 1615 | 551 | 166-1317 | ||
Mishra, Eminent One updated | Grixis | 1625 | 551 | 164-1313 | ||
Hazezon, Shaper of Sand updated | Naya | 2107 | 551 | 164-1313 | ||
Arbaaz Mir updated | Boros | 1626 | 551 | 164-1313 | ||
Kaalia, Zenith Seeker updated | Mardu | 2187 | 551 | 168-1321 | ||
Bayek of Siwa updated | Boros | 1626 | 551 | 164-1315 | ||
Denethor, Ruling Steward updated | Orzov | 1511 | 552 | 164-1313 | ||
Raggadragga, Goreguts Boss updated | Gruul | 888 | 553 | 164-1314 | ||
Jirina, Dauntless General updated | Orzov | 1511 | 553 | 164-1315 | ||
Reyhan, Last of the Abzan+Sakashima of a Thousand Faces updated | Sultai | 1392 | 553 | 164-1320 | ||
Aragorn and Arwen, Wed updated | Selesnya | 1419 | 553 | 167-1376 | ||
Captain Storm, Cosmium Raider updated | Izzet | 1059 | 553 | 164-1313 | ||
Volo, Guide to Monsters updated | Simic | 868 | 553 | 165-1320 | ||
Zimone and Dina updated | Sultai | 1392 | 554 | 165-1313 | ||
Neera, Wild Mage updated | Izzet | 1059 | 554 | 164-1313 | ||
Taigam, Ojutai Master updated | Azorius | 1615 | 554 | 164-1393 | ||
Bruse Tarl, Boorish Herder+Sakashima of a Thousand Faces updated | Jeskai | 2295 | 554 | 164-1320 | ||
Mr. House, President and CEO updated | Mardu | 2187 | 555 | 165-1328 | ||
Rowan, Scion of War updated | Rakdos | 974 | 555 | 165-1316 | ||
Hama Pashar, Ruin Seeker updated | Azorius | 1615 | 555 | 164-1313 | ||
The Lord of Pain updated | Rakdos | 974 | 555 | 166-1314 | ||
Lena, Selfless Champion updated | White | 1017 | 555 | 165-1313 | ||
Donal, Herald of Wings updated | Blue | 504 | 555 | 165-1313 | ||
Cazur, Ruthless Stalker updated | Green | 331 | 555 | 164-1313 | ||
Commander Liara Portyr updated | Boros | 1626 | 556 | 164-1313 | ||
Desmond Miles updated | Black | 422 | 556 | 164-1315 | ||
Sorin of House Markov // Sorin, Ravenous Neonate updated | Orzov | 1511 | 556 | 171-1335 | ||
Ghen, Arcanum Weaver updated | Mardu | 2187 | 556 | 164-1313 | ||
Kamahl, Fist of Krosa updated | Green | 331 | 556 | 165-1314 | ||
Erkenbrand, Lord of Westfold updated | Red | 501 | 556 | 164-1313 | ||
Baird, Argivian Recruiter updated | Boros | 1626 | 556 | 164-1313 | ||
Surrak, the Hunt Caller updated | Green | 331 | 558 | 164-1314 | ||
Heiko Yamazaki, the General updated | Red | 501 | 558 | 164-1313 | ||
Kelsien, the Plague updated | Mardu | 2187 | 559 | 165-1319 | ||
Valduk, Keeper of the Flame updated | Red | 501 | 559 | 164-1379 | ||
Jor Kadeen, First Goldwarden updated | Boros | 1626 | 559 | 164-1314 | ||
The Jolly Balloon Man updated | Boros | 1626 | 559 | 164-1316 | ||
Bess, Soul Nourisher updated | Selesnya | 1419 | 559 | 165-1319 | ||
Eloise, Nephalia Sleuth updated | Dimir | 997 | 559 | 165-1313 | ||
Edward Kenway updated | Grixis | 1625 | 560 | 164-1362 | ||
Nalia de'Arnise updated | Orzov | 1511 | 560 | 164-1313 | ||
Gerrard, Weatherlight Hero updated | Boros | 1626 | 560 | 165-1313 | ||
Pia Nalaar, Consul of Revival updated | Boros | 1626 | 560 | 164-1318 | ||
Aragorn, Hornburg Hero updated | Naya | 2107 | 560 | 167-1318 | ||
Éowyn, Lady of Rohan updated | White | 1017 | 560 | 164-1313 | ||
Aya of Alexandria updated | Boros | 1626 | 560 | 164-1315 | ||
Inquisitor Greyfax updated | Esper | 2203 | 561 | 164-1314 | ||
Nelly Borca, Impulsive Accuser updated | Boros | 1626 | 561 | 164-1313 | ||
Baba Lysaga, Night Witch updated | Golgari | 775 | 561 | 164-1313 | ||
Dr. Madison Li updated | Jeskai | 2295 | 561 | 164-1337 | ||
MacCready, Lamplight Mayor updated | Orzov | 1511 | 561 | 165-1316 | ||
Ezio, Blade of Vengeance updated | Dimir | 997 | 561 | 172-1320 | ||
Tajic, Blade of the Legion updated | Boros | 1626 | 561 | 164-1313 | ||
Kresh the Bloodbraided updated | Jund | 1397 | 561 | 165-1314 | ||
Admiral Brass, Unsinkable updated | Grixis | 1625 | 562 | 164-1313 | ||
Chandra, Fire of Kaladesh // Chandra, Roaring Flame updated | Red | 501 | 562 | 166-1391 | ||
Pia and Kiran Nalaar updated | Red | 501 | 562 | 164-1314 | ||
Naban, Dean of Iteration updated | Blue | 504 | 562 | 165-1313 | ||
Vadrik, Astral Archmage updated | Izzet | 1059 | 562 | 164-1313 | ||
Teysa, Opulent Oligarch updated | Orzov | 1511 | 562 | 165-2120 | ||
Subira, Tulzidi Caravanner updated | Red | 501 | 562 | 164-1313 | ||
Hapatra, Vizier of Poisons updated | Golgari | 775 | 562 | 165-1317 | ||
Garth One-Eye updated | All | 3592 | 562 | 165-1314 | ||
Errant and Giada updated | Azorius | 1615 | 562 | 165-1313 | ||
Kamahl, Heart of Krosa+Tymna the Weaver updated | Abzan | 1944 | 563 | 164-1353 | ||
Huatli, Poet of Unity // Roar of the Fifth People updated | Naya | 2107 | 563 | 164-1314 | ||
Rebbec, Architect of Ascension+Sakashima of a Thousand Faces updated | Azorius | 1615 | 563 | 164-1313 | ||
Arno Dorian updated | Rakdos | 974 | 563 | 164-1313 | ||
Shanna, Sisay's Legacy updated | Selesnya | 1419 | 563 | 164-1354 | ||
Linden, the Steadfast Queen updated | White | 1017 | 563 | 164-1313 | ||
Gwafa Hazid, Profiteer updated | Azorius | 1615 | 564 | 165-1313 | ||
General Kudro of Drannith updated | Orzov | 1511 | 564 | 166-1319 | ||
Eruth, Tormented Prophet updated | Izzet | 1059 | 564 | 164-1313 | ||
Barrin, Tolarian Archmage updated | Blue | 504 | 564 | 164-1314 | ||
Chevill, Bane of Monsters updated | Golgari | 775 | 564 | 166-1316 | ||
Shay Cormac updated | Orzov | 1511 | 565 | 164-1313 | ||
Kellan, the Kid updated | Bant | 2077 | 565 | 165-1318 | ||
Totentanz, Swarm Piper updated | Rakdos | 974 | 565 | 164-1313 | ||
Goro-Goro and Satoru updated | Grixis | 1625 | 566 | 165-1316 | ||
Will, Scion of Peace updated | Azorius | 1615 | 566 | 165-1314 | ||
Haldan, Avid Arcanist updated | Blue | 504 | 566 | 165-1313 | ||
Altaïr Ibn-La'Ahad updated | Mardu | 2187 | 566 | 164-1341 | ||
Gylwain, Casting Director updated | Selesnya | 1419 | 566 | 165-1313 | ||
Daxos of Meletis updated | Azorius | 1615 | 566 | 164-1313 | ||
Zaffai, Thunder Conductor updated | Izzet | 1059 | 566 | 164-1315 | ||
Syr Gwyn, Hero of Ashvale updated | Mardu | 2187 | 567 | 166-1315 | ||
Rhoda, Geist Avenger updated | White | 1017 | 567 | 165-1313 | ||
Sanwell, Avenger Ace updated | White | 1017 | 567 | 164-1313 | ||
Astrid Peth updated | White | 1017 | 567 | 165-1316 | ||
Tasigur, the Golden Fang updated | Sultai | 1392 | 568 | 165-1330 | ||
Lavinia of the Tenth updated | Azorius | 1615 | 568 | 165-1313 | ||
Arni Metalbrow updated | Red | 501 | 568 | 164-1313 | ||
Neva, Stalked by Nightmares updated | Orzov | 1511 | 568 | 164-1313 | ||
Jadzi, Oracle of Arcavios // Journey to the Oracle updated | Simic | 868 | 569 | 164-1315 | ||
Sen Triplets updated | Esper | 2203 | 569 | 166-1322 | ||
Brenard, Ginger Sculptor updated | Bant | 2077 | 569 | 166-1315 | ||
Jhoira, Ageless Innovator updated | Izzet | 1059 | 569 | 164-1313 | ||
Shaun, Father of Synths updated | Izzet | 1059 | 569 | 165-1314 | ||
Layla Hassan updated | White | 1017 | 569 | 164-1314 | ||
Roshan, Hidden Magister updated | Black | 422 | 569 | 164-1313 | ||
Geralf, the Fleshwright updated | Blue | 504 | 570 | 166-1317 | ||
Sun Quan, Lord of Wu updated | Blue | 504 | 570 | 164-1342 | ||
Tatsunari, Toad Rider updated | Sultai | 1392 | 570 | 164-1313 | ||
Ral, Monsoon Mage // Ral, Leyline Prodigy updated | Izzet | 1059 | 570 | 164-1326 | ||
Jacob Hauken, Inspector // Hauken's Insight updated | Blue | 504 | 570 | 165-1314 | ||
Norika Yamazaki, the Poet updated | White | 1017 | 570 | 164-1313 | ||
Ezio Auditore da Firenze updated | All | 3592 | 570 | 164-1352 | ||
Melira, Sylvok Outcast updated | Green | 331 | 570 | 167-1315 | ||
Wayta, Trainer Prodigy updated | Naya | 2107 | 570 | 165-1313 | ||
Adéwalé, Breaker of Chains updated | Dimir | 997 | 570 | 164-1313 | ||
King Macar, the Gold-Cursed updated | Black | 422 | 570 | 165-1313 | ||
Halana, Kessig Ranger+Sakashima of a Thousand Faces updated | Simic | 868 | 570 | 164-1313 | ||
Kamahl, Heart of Krosa+Reyhan, Last of the Abzan updated | Golgari | 775 | 571 | 164-1323 | ||
Piper Wright, Publick Reporter updated | Blue | 504 | 571 | 164-1317 | ||
Kaervek, the Punisher updated | Black | 422 | 571 | 165-1314 | ||
Paladin Elizabeth Taggerdy updated | Boros | 1626 | 571 | 165-1314 | ||
Baru, Wurmspeaker updated | Green | 331 | 572 | 165-1314 | ||
Djeru, With Eyes Open updated | White | 1017 | 572 | 165-1313 | ||
