Kindred Report for Human
The information here is taken from the Scryfall bulk data feeds.
I'll aim to update this page after each new set release; if I don't, give me a nudge! (contact details: I'm mrraow most places, including gmail)
This page was last generated at 07/03/2026, 12:06
| Cards by year | ![]() |
|---|---|
| Cards by type and colour | ![]() |
| Mean Card Rank | 16874 |
| Sum(Card Values) | 16.986,85 € |
| Montage | ![]() |
| Earliest illustration |
1993-08-05 lea#123 |
| Latest illustration |
2026-03-06 tmc#84 |
| Best ranked card |
2021-05-06 pmh2#12s Rank 73 |
| Most expensive card |
1993-08-05 lea#123 €2842.02 |
| Keywords | ![]() |
These decks have (almost) everything you need; basic land, cards, and a suitable commander, all illustrated by the same artist.
| Artist | Commander | Colours | #Cards | Median EDHRank | Est. Cost (€) | Notes |
|---|---|---|---|---|---|---|
| Human | Mangara, the Diplomat updated | White | 1118 | 523 | 247-1350 | |
| Delney, Streetwise Lookout updated | White | 1118 | 523 | 247-1350 | ||
| Kambal, Profiteering Mayor updated | Orzov | 1688 | 523 | 249-1351 | ||
| Captain Lannery Storm updated | Red | 579 | 523 | 247-1350 | ||
| Jhoira, Weatherlight Captain updated | Izzet | 1195 | 523 | 247-1350 | ||
| Azusa, Lost but Seeking updated | Green | 381 | 523 | 247-1350 | ||
| Urza, Lord High Artificer updated | Blue | 557 | 523 | 247-1350 | ||
| Anim Pakal, Thousandth Moon updated | Boros | 1821 | 523 | 247-1350 | ||
| Boromir, Warden of the Tower updated | White | 1118 | 523 | 247-1350 | ||
| Sai, Master Thopterist updated | Blue | 557 | 523 | 247-1350 | ||
| Syr Konrad, the Grim updated | Black | 484 | 523 | 247-1350 | ||
| Yawgmoth, Thran Physician updated | Black | 484 | 523 | 247-1350 | ||
| Loran of the Third Path updated | White | 1118 | 523 | 247-1350 | ||
| Danitha Capashen, Paragon updated | White | 1118 | 523 | 247-1350 | ||
| Saryth, the Viper's Fang updated | Green | 381 | 523 | 247-1349 | ||
| Adeline, Resplendent Cathar updated | White | 1118 | 523 | 247-1350 | ||
| Kambal, Consul of Allocation updated | Orzov | 1688 | 524 | 246-1353 | ||
| Teysa Karlov updated | Orzov | 1688 | 524 | 246-1683 | ||
| Feldon of the Third Path updated | Red | 579 | 524 | 247-1353 | ||
| Baral, Chief of Compliance updated | Blue | 557 | 524 | 246-1532 | ||
| Alexios, Deimos of Kosmos updated | Red | 579 | 525 | 246-1346 | ||
| Kinnan, Bonder Prodigy updated | Simic | 975 | 525 | 256-1369 | ||
| Jadar, Ghoulcaller of Nephalia updated | Black | 484 | 526 | 253-1353 | ||
| Isshin, Two Heavens as One updated | Mardu | 2482 | 526 | 249-1360 | ||
| Odric, Lunarch Marshal updated | White | 1118 | 526 | 246-1348 | ||
| Massacre Girl updated | Black | 484 | 526 | 246-1656 | ||
| Myrel, Shield of Argive updated | White | 1118 | 526 | 258-1395 | ||
| Thalia, Heretic Cathar updated | White | 1118 | 526 | 247-1351 | ||
| Tetsuko Umezawa, Fugitive updated | Blue | 557 | 526 | 246-1351 | ||
| Surrak and Goreclaw updated | Green | 381 | 527 | 253-1353 | ||
| Jaxis, the Troublemaker updated | Red | 579 | 527 | 246-1349 | ||
| Honest Rutstein updated | Golgari | 894 | 527 | 246-1346 | ||
| Chainer, Nightmare Adept updated | Rakdos | 1130 | 527 | 246-1346 | ||
| Massacre Girl, Known Killer updated | Black | 484 | 528 | 247-1358 | ||
| Grand Arbiter Augustin IV updated | Azorius | 1779 | 529 | 246-1363 | ||
| Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel updated | Black | 484 | 529 | 274-1742 | ||
| Halana and Alena, Partners updated | Gruul | 1029 | 530 | 247-1347 | ||
| Juri, Master of the Revue updated | Rakdos | 1130 | 530 | 246-1347 | ||
| Venser, Shaper Savant updated | Blue | 557 | 530 | 246-1347 | ||
| Mikaeus, the Lunarch updated | White | 1118 | 530 | 246-1348 | ||
| Inti, Seneschal of the Sun updated | Red | 579 | 531 | 248-1349 | ||
| Sakashima the Impostor updated | Blue | 557 | 531 | 254-1372 | ||
| Sarkhan, Soul Aflame updated | Izzet | 1195 | 532 | 246-1373 | ||
| Thalia, Guardian of Thraben updated | White | 1118 | 532 | 246-1359 | ||
| Alesha, Who Laughs at Fate updated | Rakdos | 1130 | 532 | 247-1361 | ||
| Cloud, Midgar Mercenary updated | White | 1118 | 533 | 267-3893 | ||
| Electro, Assaulting Battery updated | Red | 579 | 533 | 250-1357 | ||
| Odric, Master Tactician updated | White | 1118 | 533 | 246-1346 | ||
| Orthion, Hero of Lavabrink updated | Red | 579 | 533 | 250-1352 | ||
| Ruby, Daring Tracker updated | Gruul | 1029 | 533 | 246-1346 | ||
| Bruvac the Grandiloquent updated | Blue | 557 | 533 | 246-1382 | ||
| The Council of Four updated | Azorius | 1779 | 533 | 246-1347 | ||
| Lier, Disciple of the Drowned updated | Blue | 557 | 534 | 247-1367 | ||
| Haliya, Guided by Light updated | White | 1118 | 534 | 248-1350 | ||
| Inga and Esika updated | Simic | 975 | 534 | 247-1348 | ||
| Ghoulcaller Gisa updated | Black | 484 | 535 | 246-1348 | ||
| Kellogg, Dangerous Mind updated | Rakdos | 1130 | 535 | 249-1354 | ||
| Queen Marchesa updated | Mardu | 2482 | 536 | 246-1361 | ||
| Yuriko, the Tiger's Shadow updated | Dimir | 1130 | 536 | 246-1375 | ||
| Gisa, Glorious Resurrector updated | Black | 484 | 536 | 247-1348 | ||
| Chulane, Teller of Tales updated | Bant | 2321 | 536 | 248-1353 | ||
| Caesar, Legion's Emperor updated | Mardu | 2482 | 537 | 246-1388 | ||
| Thalisse, Reverent Medium updated | Orzov | 1688 | 537 | 246-1346 | ||
| The Jolly Balloon Man updated | Boros | 1821 | 537 | 246-1347 | ||
| The Lord of Pain updated | Rakdos | 1130 | 537 | 254-1354 | ||
| Ioreth of the Healing House updated | Blue | 557 | 537 | 246-1346 | ||
| Baird, Steward of Argive updated | White | 1118 | 537 | 246-1346 | ||
| Kaervek the Merciless updated | Rakdos | 1130 | 537 | 246-1346 | ||
| Jolrael, Mwonvuli Recluse updated | Green | 381 | 538 | 246-1346 | ||
| Fynn, the Fangbearer updated | Green | 381 | 538 | 246-1602 | ||
| Rev, Tithe Extractor updated | Black | 484 | 538 | 269-1369 | ||
| Zur the Enchanter updated | Esper | 2467 | 538 | 246-1360 | ||
| Jodah, the Unifier updated | All | 4121 | 539 | 247-1359 | ||
| Danny Pink updated | Blue | 557 | 539 | 258-1384 | ||
| Celestine, the Living Saint updated | White | 1118 | 539 | 267-1380 | ||
| Aerith Gainsborough updated | White | 1118 | 540 | 247-1534 | ||
| Lagomos, Hand of Hatred updated | Rakdos | 1130 | 540 | 246-1346 | ||
| Surrak Dragonclaw updated | Temur | 1702 | 541 | 248-1350 | ||
| Éowyn, Fearless Knight updated | Boros | 1821 | 541 | 246-1351 | ||
| Kellan, the Fae-Blooded // Birthright Boon updated | Boros | 1821 | 541 | 251-1352 | ||
| Kenrith, the Returned King updated | All | 4121 | 541 | 246-2022 | ||
| Kess, Dissident Mage updated | Grixis | 1866 | 541 | 248-1352 | ||
| Maja, Bretagard Protector updated | Selesnya | 1588 | 541 | 246-1348 | ||
| Fain, the Broker updated | Black | 484 | 541 | 246-1347 | ||
| Godo, Bandit Warlord updated | Red | 579 | 542 | 246-1358 | ||
| Lavinia, Azorius Renegade updated | Azorius | 1779 | 542 | 246-1563 | ||
| Sisay, Weatherlight Captain updated | All | 4121 | 542 | 247-1387 | ||
| Neyali, Suns' Vanguard updated | Boros | 1821 | 542 | 246-1348 | ||
| Satoru, the Infiltrator updated | Dimir | 1130 | 542 | 247-1348 | ||
| Ertai Resurrected updated | Dimir | 1130 | 542 | 247-1348 | ||
| Basim Ibn Ishaq updated | Dimir | 1130 | 542 | 246-1351 | ||
| Vorel of the Hull Clade updated | Simic | 975 | 542 | 246-1346 | ||
| Gisa, the Hellraiser updated | Black | 484 | 542 | 251-1354 | ||
| Gríma, Saruman's Footman updated | Dimir | 1130 | 542 | 250-1354 | ||
| Endrek Sahr, Master Breeder updated | Black | 484 | 543 | 246-1347 | ||
| Commissar Severina Raine updated | Orzov | 1688 | 543 | 262-1373 | ||
| Lightning, Army of One updated | Boros | 1821 | 543 | 255-1469 | ||
| Calix, Guided by Fate updated | Selesnya | 1588 | 544 | 246-1379 | ||
| Rionya, Fire Dancer updated | Red | 579 | 544 | 256-1362 | ||
| Aragorn, the Uniter updated | Ink | 3225 | 544 | 251-5486 | ||
| Thalia and The Gitrog Monster updated | Abzan | 2202 | 544 | 249-1383 | ||
| Chameleon, Master of Disguise updated | Blue | 557 | 545 | 246-1346 | ||
| Zack Fair updated | White | 1118 | 545 | 246-1356 | ||
| Ghyrson Starn, Kelermorph updated | Izzet | 1195 | 545 | 273-1435 | ||
| Tifa Lockhart updated | Green | 381 | 545 | 248-2633 | ||
| Rona, Herald of Invasion // Rona, Tolarian Obliterator updated | Dimir | 1130 | 545 | 246-1349 | ||
| Prince Imrahil the Fair updated | Azorius | 1779 | 546 | 246-1346 | ||
| Satoru Umezawa updated | Dimir | 1130 | 546 | 246-1347 | ||
| Arbaaz Mir updated | Boros | 1821 | 546 | 246-1346 | ||
| Faldorn, Dread Wolf Herald updated | Gruul | 1029 | 547 | 246-1353 | ||
| Garna, Bloodfist of Keld updated | Rakdos | 1130 | 547 | 246-1346 | ||
| MacCready, Lamplight Mayor updated | Orzov | 1688 | 547 | 251-1355 | ||
| Cid, Freeflier Pilot updated | White | 1118 | 548 | 247-1349 | ||
| Bugenhagen, Wise Elder updated | Green | 381 | 548 | 247-1347 | ||
| Gisa and Geralf updated | Dimir | 1130 | 548 | 246-1350 | ||
| Kefka, Court Mage // Kefka, Ruler of Ruin updated | Grixis | 1866 | 548 | 252-1438 | ||
| Kuja, Genome Sorcerer // Trance Kuja, Fate Defied updated | Rakdos | 1130 | 549 | 246-1367 | ||
| Aragorn, King of Gondor updated | Jeskai | 2566 | 550 | 247-1358 | ||
| Oviya, Automech Artisan updated | Green | 381 | 550 | 246-1348 | ||
| Zur, Eternal Schemer updated | Esper | 2467 | 550 | 250-1357 | ||
| Sorin of House Markov // Sorin, Ravenous Neonate updated | Orzov | 1688 | 550 | 250-1369 | ||
| General Ferrous Rokiric updated | Boros | 1821 | 550 | 247-1348 | ||
| Urza, Prince of Kroog updated | Azorius | 1779 | 550 | 246-1352 | ||
| Torens, Fist of the Angels updated | Selesnya | 1588 | 550 | 246-1346 | ||
| Toph, Hardheaded Teacher updated | Gruul | 1029 | 551 | 247-1359 | ||
| Azami, Lady of Scrolls updated | Blue | 557 | 551 | 246-1355 | ||
| Zimone, Paradox Sculptor updated | Simic | 975 | 551 | 248-1359 | ||
| Kellan, Inquisitive Prodigy // Tail the Suspect updated | Simic | 975 | 551 | 246-1347 | ||
| Bayek of Siwa updated | Boros | 1821 | 551 | 246-1348 | ||
| Katilda, Dawnhart Prime updated | Selesnya | 1588 | 552 | 246-1347 | ||
| Shay Cormac updated | Orzov | 1688 | 552 | 246-1346 | ||
| Stella Lee, Wild Card updated | Izzet | 1195 | 552 | 249-1349 | ||
| Teysa, Orzhov Scion updated | Orzov | 1688 | 552 | 247-1616 | ||
| Toph, the Blind Bandit updated | Green | 381 | 552 | 246-1346 | ||
| Reki, the History of Kamigawa updated | Green | 381 | 552 | 253-1362 | ||
| Clive, Ifrit's Dominant // Ifrit, Warden of Inferno updated | Red | 579 | 552 | 250-1409 | ||
| Baldin, Century Herdmaster updated | White | 1118 | 552 | 246-1349 | ||
| Old Rutstein updated | Golgari | 894 | 552 | 247-1347 | ||
| Neyith of the Dire Hunt updated | Gruul | 1029 | 552 | 252-1351 | ||
| Ral, Monsoon Mage // Ral, Leyline Prodigy updated | Izzet | 1195 | 552 | 246-1366 | ||
| O'aka, Traveling Merchant updated | Blue | 557 | 552 | 247-1347 | ||
| Killian, Ink Duelist updated | Orzov | 1688 | 553 | 246-1346 | ||
| Shanid, Sleepers' Scourge updated | Mardu | 2482 | 553 | 248-1348 | ||
| Jolene, the Plunder Queen updated | Gruul | 1029 | 553 | 251-1372 | ||
| Toph, Earthbending Master updated | Green | 381 | 553 | 285-1389 | ||
| Danitha, Benalia's Hope updated | White | 1118 | 553 | 246-1347 | ||
| Hajar, Loyal Bodyguard updated | Gruul | 1029 | 553 | 246-1347 | ||
| Liliana, Heretical Healer // Liliana, Defiant Necromancer updated | Black | 484 | 553 | 249-1447 | ||
| Théoden, King of Rohan updated | Boros | 1821 | 554 | 246-1346 | ||
| The Cabbage Merchant updated | Green | 381 | 554 | 266-1367 | ||
| Toph, the First Metalbender updated | Naya | 2390 | 554 | 247-1679 | ||
| Kalain, Reclusive Painter updated | Rakdos | 1130 | 554 | 246-1346 | ||
| Éowyn, Shieldmaiden updated | Jeskai | 2566 | 554 | 246-1363 | ||
| Teferi, Mage of Zhalfir updated | Blue | 557 | 554 | 247-1348 | ||
| Atla Palani, Nest Tender updated | Naya | 2390 | 554 | 246-1388 | ||
| King Darien XLVIII updated | Selesnya | 1588 | 554 | 246-1347 | ||
| Urza, Chief Artificer updated | Esper | 2467 | 555 | 246-1349 | ||
| Adriana, Captain of the Guard updated | Boros | 1821 | 555 | 246-1346 | ||
| Nils, Discipline Enforcer updated | White | 1118 | 555 | 254-1354 | ||
| Darien, King of Kjeldor updated | White | 1118 | 555 | 246-1346 | ||
| Gothmog, Morgul Lieutenant updated | Black | 484 | 555 | 246-1346 | ||
| The Earth King updated | Green | 381 | 555 | 247-1351 | ||
| Zara, Renegade Recruiter updated | Izzet | 1195 | 555 | 246-1346 | ||
| The Raven Man updated | Black | 484 | 556 | 246-1347 | ||
| Lulu, Stern Guardian updated | Blue | 557 | 556 | 247-1398 | ||
| Satsuki, the Living Lore updated | Selesnya | 1588 | 556 | 246-1347 | ||
| Squall, SeeD Mercenary updated | Orzov | 1688 | 556 | 247-1379 | ||
| Wulfgar of Icewind Dale updated | Gruul | 1029 | 556 | 253-1353 | ||
| Yuna, Grand Summoner updated | Bant | 2321 | 556 | 247-1589 | ||
| Judith, Carnage Connoisseur updated | Rakdos | 1130 | 556 | 246-1348 | ||
| Astor, Bearer of Blades updated | Boros | 1821 | 556 | 246-1346 | ||
| Saheeli, the Sun's Brilliance updated | Izzet | 1195 | 557 | 247-1347 | ||
| Danitha, New Benalia's Light updated | Selesnya | 1588 | 557 | 246-1348 | ||
| Gilraen, Dúnedain Protector updated | White | 1118 | 557 | 247-1348 | ||
| Captain Sisay updated | Selesnya | 1588 | 558 | 249-1374 | ||
| Éomer, King of Rohan updated | Boros | 1821 | 558 | 247-1348 | ||
| Brallin, Skyshark Rider updated | Red | 579 | 558 | 250-1352 | ||
| Marchesa, the Black Rose updated | Grixis | 1866 | 558 | 246-1352 | ||
| Fire Lord Azula updated | Grixis | 1866 | 558 | 247-1394 | ||
| Lyse Hext updated | Azorius | 1779 | 558 | 246-1347 | ||
| Hapatra, Vizier of Poisons updated | Golgari | 894 | 558 | 246-1352 | ||
| Tifa, Martial Artist updated | Naya | 2390 | 558 | 247-1585 | ||
| Sephiroth, Fallen Hero updated | Boros | 1821 | 558 | 247-1348 | ||
| Tidus, Yuna's Guardian updated | Bant | 2321 | 558 | 247-1478 | ||
| Eriette of the Charmed Apple updated | Orzov | 1688 | 559 | 248-1360 | ||
| Ramirez DePietro, Pillager updated | Dimir | 1130 | 559 | 246-1346 | ||
| Faramir, Prince of Ithilien updated | Azorius | 1779 | 559 | 246-1350 | ||
| Spider-Punk updated | Red | 579 | 559 | 248-1351 | ||
| Spectacular Spider-Man updated | White | 1118 | 559 | 250-1714 | ||
| Ardyn, the Usurper updated | Black | 484 | 559 | 247-1358 | ||
| Maester Seymour updated | Green | 381 | 559 | 246-1347 | ||
| Bumi, Unleashed updated | Gruul | 1029 | 559 | 250-1365 | ||
| Winota, Joiner of Forces updated | Boros | 1821 | 559 | 248-1358 | ||
| Desmond Miles updated | Black | 484 | 560 | 246-1347 | ||
| Felothar the Steadfast updated | Abzan | 2202 | 560 | 247-1347 | ||
| Geralf, Visionary Stitcher updated | Blue | 557 | 560 | 247-1347 | ||
| Sokrates, Athenian Teacher updated | Azorius | 1779 | 560 | 246-1347 | ||
| Nelly Borca, Impulsive Accuser updated | Boros | 1821 | 560 | 246-1346 | ||
| Djeru and Hazoret updated | Boros | 1821 | 560 | 246-1347 | ||
| Kefka, Dancing Mad updated | Rakdos | 1130 | 560 | 247-1347 | ||
| Greta, Sweettooth Scourge updated | Golgari | 894 | 561 | 246-1346 | ||
| Firion, Wild Rose Warrior updated | Red | 579 | 561 | 247-1354 | ||
| Yuna, Hope of Spira updated | Selesnya | 1588 | 561 | 253-1502 | ||
| Narci, Fable Singer updated | Abzan | 2202 | 561 | 257-1368 | ||
| Ozai, the Phoenix King updated | Rakdos | 1130 | 561 | 250-1368 | ||
| Chainer, Dementia Master updated | Black | 484 | 561 | 246-1346 | ||
| Narset, Enlightened Exile updated | Jeskai | 2566 | 561 | 246-1367 | ||
| Braids, Conjurer Adept updated | Blue | 557 | 561 | 246-1346 | ||
| Haru, Hidden Talent updated | Green | 381 | 562 | 246-1346 | ||
| Dion, Bahamut's Dominant // Bahamut, Warden of Light updated | White | 1118 | 562 | 247-1379 | ||
| Ramses, Assassin Lord updated | Dimir | 1130 | 562 | 246-1366 | ||
| Aang, Swift Savior // Aang and La, Ocean's Fury updated | Azorius | 1779 | 562 | 250-1440 | ||
| Beregond of the Guard updated | White | 1118 | 562 | 246-1347 | ||
| Hanna, Ship's Navigator updated | Azorius | 1779 | 562 | 246-1356 | ||
| Golbez, Crystal Collector updated | Dimir | 1130 | 562 | 246-1374 | ||
| Norin the Wary updated | Red | 579 | 562 | 252-1367 | ||
| Joshua, Phoenix's Dominant // Phoenix, Warden of Fire updated | Boros | 1821 | 562 | 247-1367 | ||
| Rikku, Resourceful Guardian updated | Blue | 557 | 562 | 247-1379 | ||
| Éomer, Marshal of Rohan updated | Red | 579 | 563 | 246-1349 | ||
| Aminatou, Veil Piercer updated | Esper | 2467 | 563 | 247-1346 | ||
| The Wandering Rescuer updated | White | 1118 | 563 | 247-1366 | ||
| Aya of Alexandria updated | Boros | 1821 | 563 | 246-1347 | ||
| Kari Zev, Skyship Raider updated | Red | 579 | 563 | 246-1346 | ||
| Edward Kenway updated | Grixis | 1866 | 563 | 246-1381 | ||
| Queen Brahne updated | Red | 579 | 563 | 246-1347 | ||
| Kellan, the Kid updated | Bant | 2321 | 563 | 247-1348 | ||
| Mary Read and Anne Bonny updated | Izzet | 1195 | 563 | 246-1655 | ||
| Urza, Lord Protector updated | Azorius | 1779 | 564 | 254-1365 | ||
| Faramir, Steward of Gondor updated | Azorius | 1779 | 564 | 247-1349 | ||
| Zuko, Exiled Prince updated | Red | 579 | 564 | 246-1346 | ||
| Pir, Imaginative Rascal updated | Green | 381 | 564 | 251-1355 | ||
| Najeela, the Blade-Blossom updated | All | 4121 | 564 | 246-1380 | ||
| Astrid Peth updated | White | 1118 | 564 | 250-1357 | ||
| Jodah, Archmage Eternal updated | All | 4121 | 564 | 246-1347 | ||
| Greymond, Avacyn's Stalwart updated | White | 1118 | 564 | 293-1393 | ||
| Sakashima of a Thousand Faces+Tymna the Weaver updated | Esper | 2467 | 565 | 247-1377 | ||
| Mr. House, President and CEO updated | Mardu | 2482 | 565 | 246-1358 | ||
| Ellivere of the Wild Court updated | Selesnya | 1588 | 565 | 246-1347 | ||
| Admiral Beckett Brass updated | Grixis | 1866 | 565 | 246-1352 | ||
| Longshot, Rebel Bowman updated | Red | 579 | 565 | 253-1353 | ||
| Cloud, Ex-SOLDIER updated | Naya | 2390 | 566 | 247-1607 | ||
| Locke, Treasure Hunter updated | Rakdos | 1130 | 566 | 246-1361 | ||
| Toby, Beastie Befriender updated | White | 1118 | 566 | 246-1346 | ||
| Captain Storm, Cosmium Raider updated | Izzet | 1195 | 566 | 246-1346 | ||
| Taigam, Master Opportunist updated | Blue | 557 | 566 | 247-1349 | ||
| Whisper, Blood Liturgist updated | Black | 484 | 566 | 246-1346 | ||
| Alesha, Who Smiles at Death updated | Mardu | 2482 | 567 | 246-1347 | ||
| Ezio, Blade of Vengeance updated | Dimir | 1130 | 567 | 248-1348 | ||
| Apothecary White updated | White | 1118 | 567 | 249-1349 | ||
| Leinore, Autumn Sovereign updated | Selesnya | 1588 | 567 | 246-1347 | ||
| Higure, the Still Wind updated | Blue | 557 | 568 | 251-1374 | ||
| Tori D'Avenant, Fury Rider updated | Boros | 1821 | 568 | 246-1346 | ||
| Jhoira of the Ghitu updated | Izzet | 1195 | 568 | 246-1346 | ||
| Garnet, Princess of Alexandria updated | Selesnya | 1588 | 568 | 246-1348 | ||
| Breya, Etherium Shaper updated | Yore | 3374 | 568 | 246-1357 | ||
| Deekah, Fractal Theorist updated | Blue | 557 | 568 | 249-1350 | ||
| Invasion of Fiora // Marchesa, Resolute Monarch updated | Black | 484 | 568 | 247-1348 | ||
| Kamahl, Heart of Krosa+Sakashima of a Thousand Faces updated | Simic | 975 | 568 | 247-1354 | ||
| Kyler, Sigardian Emissary updated | Selesnya | 1588 | 569 | 247-1347 | ||
| Katara, the Fearless updated | Bant | 2321 | 569 | 247-1494 | ||
| Samut, Voice of Dissent updated | Naya | 2390 | 569 | 249-1377 | ||
| Arno Dorian updated | Rakdos | 1130 | 569 | 246-1346 | ||
| Zenos yae Galvus // Shinryu, Transcendent Rival updated | Black | 484 | 569 | 246-1377 | ||
| Katara, Water Tribe's Hope updated | Azorius | 1779 | 569 | 246-1353 | ||
| Agatha of the Vile Cauldron updated | Gruul | 1029 | 569 | 247-1350 | ||
| Sami, Wildcat Captain updated | Boros | 1821 | 569 | 247-1349 | ||
| Victor, Valgavoth's Seneschal updated | Orzov | 1688 | 570 | 246-1346 | ||
| Kaervek, the Punisher updated | Black | 484 | 570 | 246-1346 | ||
| Varchild, Betrayer of Kjeldor updated | Red | 579 | 570 | 249-1352 | ||
| Avatar Kyoshi, Earthbender updated | Green | 381 | 570 | 262-1362 | ||
| Gilgamesh, Master-at-Arms updated | Red | 579 | 570 | 246-1348 | ||
| Will, Scion of Peace updated | Azorius | 1779 | 570 | 247-1349 | ||
| Hakoda, Selfless Commander updated | White | 1118 | 570 | 246-1351 | ||
| Piper Wright, Publick Reporter updated | Blue | 557 | 570 | 246-1347 | ||
| Satya, Aetherflux Genius updated | Jeskai | 2566 | 570 | 246-1348 | ||
| Teysa, Opulent Oligarch updated | Orzov | 1688 | 570 | 246-1874 | ||
| Zimone, Mystery Unraveler updated | Simic | 975 | 570 | 247-1346 | ||
| Rielle, the Everwise updated | Izzet | 1195 | 570 | 249-1351 | ||
| Michiko Konda, Truth Seeker updated | White | 1118 | 570 | 250-1363 | ||
| Rydia, Summoner of Mist updated | Gruul | 1029 | 570 | 246-1348 | ||
| Matoya, Archon Elder updated | Blue | 557 | 570 | 247-1349 | ||
| Raff Capashen, Ship's Mage updated | Azorius | 1779 | 570 | 246-1346 | ||
| Gadwick, the Wizened updated | Blue | 557 | 571 | 246-1347 | ||
| Eshki, Temur's Roar updated | Temur | 1702 | 571 | 247-1347 | ||
| Layla Hassan updated | White | 1118 | 571 | 246-1347 | ||
| Syr Vondam, Sunstar Exemplar updated | Orzov | 1688 | 571 | 246-1348 | ||
| Sazh Katzroy updated | Green | 381 | 571 | 246-1350 | ||
| Shaun, Father of Synths updated | Izzet | 1195 | 571 | 246-1347 | ||
| Tor Wauki the Younger updated | Rakdos | 1130 | 571 | 246-1346 | ||
| Dr. Madison Li updated | Jeskai | 2566 | 571 | 246-1358 | ||
| Tourach, Dread Cantor updated | Black | 484 | 572 | 246-1349 | ||
| Geralf, the Fleshwright updated | Blue | 557 | 572 | 247-1350 | ||
| Aang, Airbending Master updated | White | 1118 | 572 | 261-1362 | ||
| Wyleth, Soul of Steel updated | Boros | 1821 | 572 | 250-1349 | ||
| Naru Meha, Master Wizard updated | Blue | 557 | 572 | 247-1349 | ||
| Jirina, Dauntless General updated | Orzov | 1688 | 572 | 246-1348 | ||
| Dosan the Falling Leaf updated | Green | 381 | 572 | 253-1353 | ||
| Terra, Magical Adept // Esper Terra updated | All | 4121 | 572 | 249-1368 | ||
| Bumi, Eclectic Earthbender updated | Green | 381 | 572 | 256-1355 | ||
| Eruth, Tormented Prophet updated | Izzet | 1195 | 572 | 246-1346 | ||
| Celes, Rune Knight updated | Mardu | 2482 | 572 | 247-1475 | ||
| Braids, Cabal Minion updated | Black | 484 | 572 | 247-1349 | ||
| Drafna, Founder of Lat-Nam updated | Blue | 557 | 572 | 246-1347 | ||
| Zuko, Firebending Master updated | Red | 579 | 573 | 262-1364 | ||
| Samut, Vizier of Naktamun updated | Gruul | 1029 | 573 | 246-1354 | ||
| Judith, the Scourge Diva updated | Rakdos | 1130 | 573 | 246-1349 | ||
| Adéwalé, Breaker of Chains updated | Dimir | 1130 | 573 | 246-1346 | ||
| Teysa, Envoy of Ghosts updated | Orzov | 1688 | 573 | 246-1346 | ||
| Pia Nalaar, Consul of Revival updated | Boros | 1821 | 573 | 246-1350 | ||
| Mishra, Claimed by Gix updated | Rakdos | 1130 | 573 | 251-1357 | ||
| Jace, Vryn's Prodigy // Jace, Telepath Unbound updated | Blue | 557 | 573 | 250-1415 | ||
| The Emperor of Palamecia // The Lord Master of Hell updated | Izzet | 1195 | 573 | 246-1347 | ||
| Aragorn, Hornburg Hero updated | Naya | 2390 | 573 | 248-1357 | ||
| Wakka, Devoted Guardian updated | Selesnya | 1588 | 573 | 246-1366 | ||
| Roshan, Hidden Magister updated | Black | 484 | 573 | 246-1346 | ||
| Naban, Dean of Iteration updated | Blue | 557 | 574 | 246-1347 | ||
| Mastermind Plum updated | Black | 484 | 574 | 247-1346 | ||
| Avatar Roku, Firebender updated | Red | 579 | 574 | 265-1367 | ||
| Zell Dincht updated | Red | 579 | 574 | 246-1349 | ||
| Hylda of the Icy Crown updated | Azorius | 1779 | 574 | 248-1354 | ||
| Auron, Venerated Guardian updated | White | 1118 | 575 | 246-1347 | ||
| Rilsa Rael, Kingpin updated | Dimir | 1130 | 575 | 246-1346 | ||
| Achilles Davenport updated | Dimir | 1130 | 575 | 248-1348 | ||
| Denethor, Ruling Steward updated | Orzov | 1688 | 575 | 246-1346 | ||
| Raiyuu, Storm's Edge updated | Boros | 1821 | 575 | 246-1347 | ||
| Paladin Elizabeth Taggerdy updated | Boros | 1821 | 575 | 246-1347 | ||
| Duke Ulder Ravengard updated | Boros | 1821 | 576 | 246-1346 | ||
| Professor Hojo updated | Green | 381 | 576 | 246-1346 | ||
| Sakashima of a Thousand Faces+Sidar Kondo of Jamuraa updated | Bant | 2321 | 576 | 247-1351 | ||
| Altaïr Ibn-La'Ahad updated | Mardu | 2482 | 576 | 246-1372 | ||
| The Boulder, Ready to Rumble updated | Green | 381 | 576 | 246-1346 | ||
| Magus Lucea Kane updated | Temur | 1702 | 576 | 248-1354 | ||
| Terra, Herald of Hope updated | Mardu | 2482 | 576 | 247-1499 | ||
| Linden, the Steadfast Queen updated | White | 1118 | 576 | 246-1347 | ||
| Sokka, Tenacious Tactician updated | Jeskai | 2566 | 576 | 246-1354 | ||
| Lydia Frye updated | Dimir | 1130 | 577 | 246-1346 | ||
| Arcum Dagsson updated | Blue | 557 | 577 | 254-1354 | ||
| Aragorn and Arwen, Wed updated | Selesnya | 1588 | 577 | 251-1389 | ||
| Carth the Lion updated | Golgari | 894 | 577 | 246-1347 | ||
| Coram, the Undertaker updated | Jund | 1626 | 577 | 246-1349 | ||
| Ezio Auditore da Firenze updated | All | 4121 | 577 | 246-1385 | ||
