Date | Description |
---|---|
6th July 2020 | Published |
7th July 2020 | Added graphs |
9th July 2020 | Added Tic Tac Chess, Traffic Lights 3x4 |
28th July 2020 | Re-calculated tables with extra information, added Proteus, Chessline, more detail on method. |
19th October 2020 | Added Dao, One Eye Go, UCT outcomes. |
7th June 2020 | Added Dodo UCT outcomes. |
"When I use a word," Humpty Dumpty said, in rather a scornful tone, "it means just what I choose it to mean - neither more nor less."
LEWIS CARROLL (Charles L. Dodgson), Through the Looking-Glass, chapter 6.
There has been a lot of discussion about depth over on the BoardGameGeek(BGG) forums recently. Unfortunately, everyone means something slightly different when they talk about depth so the discussions seldom reach a satisfactory conclusion. A better defined concept is that of a skill ladder; given a large number of players, divide them into levels where a member of level N will beat a member of level N-1 roughly 60% of the time (actual percentages may vary!); the idea being that "deeper" games will have more skill levels. This is, of course, impossible. Most of the games in our hobby don't have a large pool of players, and methods of ranking players are unreliable at the best of times. Depth in Strategic Games goes some way towards establishing a theoretical framework for skill ladders but is not helpful if you actually want to construct such a ladder. Being a practical person, I have been playing around with a concrete version of this concept for a while - an early version is defined as the Levels of Play report in Ai Ai (see here for an example). For this article I have refined this concept, to provide an algorithm that can - given sufficient computing resources - be applied to any game to produce a consistent skill ladder, allowing some comparison between games. There is more information on how reproducible the results are with various parameters here.
My AI of choice is UCT (Upper Confidence bounds applied to Trees), a standard version of Monte Carlo Tree Search. Here's why:
Given my limited resources, computationally speaking, I have focused here on very small games, generally 3x3. Not all of these games are of equal complexity, though. In a game like Tic Tac Toe, pieces are undifferentiated and once placed on the board they never move; this is about as simple as it can get. Other games may allow stacking, differentiated pieces, or scoring (e.g. go); each of which effectively increases the amount of information to be tracked. For this reason, I have divided the games into three categories, based on the number of bits required to store the game state and the board size, as you'll see below. By way of example, Tic Tac Toe has 9 cells, each cell requires 2 bits (holding three states; empty/black/white), for 18 bits total (player to move can be calculated by counting the pieces on the board).
So, questions I try to answer here:
set weakAI to Random
set strongAI to slightly stronger than weakAI
loop
play match: weakAi vs StrongAI
if strongAI beats weakAI by more than margin
store level
set weakAI to strongAI
end if
increase strength of strongAI
end loop
Over time, strongAI will converge to something close to perfect play, and we will have defined a set of levels.
For these experiments, each match is over 1,000 games; strongAI is better than weakAI if strong wins 60% of the games (lower bound with 95% confidence.
Matches where strong does not beat weak by a sufficient amount are not shown in the tables below, but the first column of the table shows how many matches have been played so far, and hence the number of failed levels can be inferred.
The weakest AI is Random; each turn, it chooses a random move with equal probablity. This is equivalent to UCT with exactly one iteration per move. From here, I increase the number of iterations per move by 1 until a certain threshhold is reached (number of available moves at the root node), then multiply the number of iterations by a factor of 1.1 after that. This progression is based on practical experiments, which show a lot of levels just better than random even in games as simple as Tic Tac Toe!
I set a practical upper limit of 10 hours for any one run, since my computing resources are limited. In some cases this means that UCT didn't reach perfect play, and I can only give a lower limit on the number of levels.
At the end of a run, I play one last match with strongAI vs strongAI, to verify that the game theoretic result has been approximated or met.
My primary focus here is games played on a 3x3 grid; nine board spaces is reasonably small state space to analyse, given my limited computing resources. Fixing the board dimensions also removes one variable from consideration when performing comparisons. Later, I'll look at a few games as they increase in board size, and therefore complexity.
It may seem counterintuitive, but I had a little trouble defining a 3x3 game. A lot of interesting small games get around the limited state space of a 3x3 game, in a variety of ways which I will discuss later. As a result, I have split my results into strict 3x3 games and larger games. I have defined 'strict' a following these rules:
A useful measure of the strictness is the number of bits required to represent the state space (State Bits from now on), which is marked in the summary tables for reference.
Game | Levels | its (last level) | Converged to | Cells | Game Length | Mean Branching Factor | Est. State Space | State Bits |
---|---|---|---|---|---|---|---|---|
Hexapawn | 4 | 17 | 2nd Wins | 9 | 5.36 | 2.80 | 10^2.26 | 19 |
Tic Tac Toe | 7 | 448 | Draw | 9 | 8.06 | 5.49 | 10^5.49 | 18 |
Breakthrough 3x3 | 7 | 747 | 1st Wins | 9 | 6.36 | 5.06 | 10^3.30 | 19 |
Hex 3x3 (no swap) | 8 | 337 | 1st Wins | 9 | 5.58 | 6.48 | 10^4.69 | 18 |
Achi | 9 | 596 | 1st Wins | 9 | 10.28 | 6.18 | 10^4.89 | 19 |
Three Men's Morris | 10 | 1547 | Draw | 9 | 15.25 | 7.37 | 10^9.21 | 19 |
Hex 3x3 (swap) | 12 | 3647 | 2nd Wins | 9 | 6.73 | 6.66 | 10^5.04 | 19 |
You'll see that I've ordered the table by the number of levels. Tables of levels for the individual games are at the end of this article, if you want more detail.
The first thing of interest is that there are, apparently, worse games than Tic Tac Toe. Hexapawn was designed as an example for an article by Martin Gardner, c. 1962. It's very similar to Breakthrough, with chess pawn movement for the pieces (in Breakthrough, pawns can move diagonally as well as forwards). If you try it, you'll find that black only has to look one move ahead to find a winning sequence; making it indeed easier than Tic Tac Toe.
After Tic Tac Toe, we get Breakthrough 3x3; and now things begin to get interesting. Breakthrough is very similar to Hexapawn, so why is one better than the other? I can see two possible factors: (a) Breakthrough has a larger branching factor, and (b) at the start of the game, Breakthrough has 3 winning moves and 4 losing moves. Hexapawn has 3 losing moves and no winning moves. I'll investigate the effect of branching factor a little later, but for now I'm going to suggest that if the result is strongly influenced by an early game decision, you need strong AI to take advantage of that fact; to which end, note that the UCT iterations of the last level in Breakthrough (747) is higher than the next three ranked games.
Next up, Hex. Twice. As you can see, I tested Hex both with and without the swap rule; and it makes a huge difference to the number of levels; 8 with no swap, and a massive 12 (plus a relatively huge number of iterations) with swap. As with Breakthrough/Hexapawn it seems that there is an early critical decision (swap/no swap) which defines the game so much more processing power is required to choose well, early.
That just leaves Achi and Three Men's Morris - Achi has 4 pieces per side and Three Men's Morris allows free movement of pieces, but otherwise they are basically the same (bring on your pieces, then move your pieces, make a row of three to win). Achi, it seems, is decisive, whereas Three Men's Morris devolves into loops and reaches the arbitrary 15 move limit I imposed. The extra level of play can probably be explained by the longer games, and therefore more need for accurate play.
Anyhow, a quick summary; it seems that balanced starting positions and critical early decisions create larger skill chains, more so than the size of the state space.
Just to contribute a little more to the heat death of the universe, I did some runs for some slightly larger games. Tak, Traffic Lights, and Martian Tic Tac Toe all get around the 3x3 board restriction by adding a 3rd dimension (or a mechanism equivalent to stacking), Dots and Boxes looks like a 3x3 grid but is played on the lines not the cells, so a 3x3 grid of dots actually gives 12 lines. The others are just small games I found lying around in Ai Ai :)
Game | Levels | its (last level) | Converged to | Cells | Game Length | Mean Branching Factor | Est. State Space | State Bits | Notes |
---|---|---|---|---|---|---|---|---|---|
One Eye Go 3x3 (1.0 komi) | 6 | 90 | Draw | 9 | 9.07 | 5.61 | 10^7.44 | 27 | Scoring |
Dao | 8 | 8615 | Draw | 16 | 30 | 10.61 | 10^29.96 | 33 | 4x4 |
Go 3x3 (7.5 komi) | 8 | 159 | 1st Wins | 9 | 12.24 | 5.01 | 10^11.36 | 27 | Scoring |
Dots and Boxes 3x3 | 9 | 112948 | 1st player win | 12 | 11.80 | 6.60 | 10^8.68 | 21 | 12 Lines, 4 Centres |
Tic Tac Chess | 10 | 3835 | Draw | 9 | 13.76 | 11.35 | 10^9.96 | 28 | Differentiated pieces |
Claustrophobia | 11 | 9234 | 1st player win | 7 | 19.26 | 3.62 | 10^9.17 | 36 | 14 Lines, 6 Dots |
Sim | 12 | 30726 | 1st Wins | 15 | 13.84 | 10.85 | 10^9.31 | 30 | 6 Dots, 15 lines |
Tak | 12 | 10406 | 1st Wins | 9 (stacking) | 18.01 | 12.21 | 10^21.94 | 57 | Stacking and differentiated pieces |
27 | 13+ | 12592 | 2nd Wins | 9 (stacking) | 32.01 | 5.60 | 10^12.96 | 53 | Stacking |
Traffic Lights | 14+ | 241691 | ??? | 9 | 22.03 | 7.83 | 10^18.23 | 19 | Differentiated pieces |
Traffic Lights 3x4 | 13+ | 471812 | ??? | 12 | 27.95 | 10.60 | 10^24.11 | 25 | 3x4, Differentiated pieces |
Proteus | 13+ | 18530 | ??? | 9 | 23.87 | 22.77 | 10^28.17 | 73 | Differentiated pieces, multipurpose cells |
Martian Tic Tac Toe | 18+ | 9460 | ??? | 9 | 43.23 | 9.24 | 10^22.18 | 28 | Differentiated pieces |
Dodo | 12+ | 3014 | ??? | 19 | 41.32 | 4.18 | 10^23.45 | 33 | Size 3 hexboard |
Game | Levels | its (last level) | Converged to | Cells | Game Length | Mean Branching Factor | Est. State Space | State Bits |
---|---|---|---|---|---|---|---|---|
Hex 3x3 | 12 | 3647 | 2nd Wins | 9 | 6.73 | 6.66 | 10^5.04 | 19 |
Hex 4x4 | 14 | 32774 | 2nd Wins | 16 | 9.33 | 9.91 | 10^12.53 | 33 |
Hex 5x5 | 22+ | 213917 | ??? | 25 | 15.07 | 15.40 | 10^22.99 | 51 |
A quick follow-on experiment; three sizes of Hex board with the swap rule in place. 3x3 and 4x4 seem to have similar levels of play, though the top level in 4x4 Hex requires a lot (10x) more iterations to attain. 10 hours wasn't enough to reach the top level of 5x5 hex, and there are a lot more levels to find; I have no idea why!
Go was a little bit of a surprise; even on a small board, I was expecting Go to be a bit of a beast; it seems, however, that as long as you don't start in a corner, 7.5 komi can't compensate for the first player advantage. It's interesting to note, though, that Go is longer than most games in the group, and has the largest state space. These factors weren't enough to give it more levels of play. I performed a follow-up experiment (see below), and it seems that there is no komi that can adequately balance 3x3 go. Komi 8.5 finds an extra level of play, but that's it! Anything higher, and black can just pass every move to get the best result.
Game | Levels | its (last level) | Converged to | Cells | Game Length | Mean Branching Factor | Est. State Space | State Bits |
---|---|---|---|---|---|---|---|---|
Go 7.5 komi | 8 | 159 | 1st Wins | 9 | 12.24 | 5.01 | 10^11.36 | 27 |
Go 8.5 komi | 9 | 729 | 1st Wins | 9 | 11.77 | <5.01 | 10^11.36 | 27 |
Go 9.0 komi | 5 | 802 | Draw | 9 | 11.88 | 5.01 | 10^11.36 | 27 |
Go 9.5 komi | 1 | ??? | 2nd Wins | 9 | ??? | 5.01 | 10^11.36 | 27 |
Follow-on experiment; how does komi affect the skill levels?
Game | Levels | its (last level) | Converged to | Cells | Game Length | Mean Branching Factor | Est. State Space | State Bits |
---|---|---|---|---|---|---|---|---|
Breakthrough 3x3 | 7 | 747 | 1st Wins | 9 | 6.36 | 5.06 | 10^3.30 | 19 |
Breakthrough 3x4 | 8 | 1174 | 1st Wins | 12 | 6.27 | 7.68 | 10^4.15 | 25 |
Breakthrough 3x5 | 11 | 4789 | 1st Wins | 15 | 6.54 | 10.07 | 10^5.18 | 31 |
Breakthrough 3x6 | 12 | 10443 | 1st Wins | 18 | 6.46 | 12.66 | 10^6.73 | 37 |
In this set of tests, I made the board wider, but not deeper. In human terms, this hardly changes the complexity at all. From a computer perspective, though, the branching factor, maximum game length, and thus state space have increased; the game also gets a bit more dangerous* - the odds of randomly picking a good move decrease with the board width.
* On turn 1, moving any piece forwards wins; moving any piece diagonally loses, so for width N the proportion of winning moves is N/(2N-2).
In the introduction, I asked some questions...
A little bit of both. There are several very low levels of play which seem consistent across most games. The differences between Hex with and without the swap rule, Hexapawn vs Breakthrough, and Go with various Komi show that the game's resolving power is very much relevant. Balanced openings, critical early decisions, and slow convergence all seem to contribute to longer skill ladders.
The game rules are more important. 3x3 Go has a very high state space but surprisingly few levels. Hex with swap rule has many more levels than Hex without, despite similar state space sizes. However, given the same rule set on different board sizes, then yes; larger board, larger state space, more levels (seen in Hex, Breakthrough).
Larger boards make for more levels - this was very apparent in Hex where it's clear that the game is more interesting, but also true in Breakthrough, even when a human would find no difference.
In Hex, the swap rule drastically increased the number of skill levels, presumably because early decisions became more crucial.
On strictly a 3x3 board, Hex with the swap rule has the most skill levels. If you allow stacking then Martian Tic Tac Toe followed by Traffic Lights are best.
8.5 gives the longest skill chain; though a more correct answer may be that there is no komi that can result in a balanced game.
I have focused here on the number of levels of play found, but there are a couple of other interesting points which I haven't analysed in detail. The first of these is, the number of iterations UCT needs to play at the top level. This is related to the number of levels, but there are exceptions. Breakthrough 3x3 has fewer levels than Go, Hex, and Achi but requires more iterations to play at the top level. Why? Also of interest (and not captured here at all), is the minimum amount of iterations required for UCT to play a perfect(ish) game.
The graphs in this section show how the first player wins, draws, and losses change as the AI strength increases. As a rule of thumb, you'll see a steady progression towards the game theoretical vlaue; but some games can show surprising trends. Chessline is a particularly interesting example - the combination shown looks like a win for the first player until the AI reaches a strength, after which the second player can force a draw. Note that these results are reproducible and not just features of the RNG.
Let's start with an in-depth look at the results table for Tic Tac Toe; a game universally disparaged by adults, but still played by children. All the other results tables follow the same format.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 569 | 123 | 225 | 917 | 0.6568 <= 0.6876 <= 0.7167 | 52.67 | 13.41 | 33.91 | 7.43 |
4 | UCT (its=5) | 571 | 119 | 306 | 996 | 0.6026 <= 0.6330 <= 0.6624 | 51.61 | 11.95 | 36.45 | 6.90 |
8 | UCT (its=9) | 580 | 102 | 294 | 976 | 0.6160 <= 0.6465 <= 0.6759 | 54.41 | 10.45 | 35.14 | 6.70 |
17 | UCT (its=21) | 557 | 148 | 279 | 984 | 0.6108 <= 0.6413 <= 0.6706 | 65.04 | 15.04 | 19.92 | 6.53 |
28 | UCT (its=61) | 443 | 375 | 172 | 990 | 0.6064 <= 0.6369 <= 0.6662 | 52.22 | 37.88 | 9.90 | 7.22 |
47 | UCT (its=370) | 313 | 635 | 37 | 985 | 0.6096 <= 0.6401 <= 0.6695 | 34.62 | 64.47 | 0.91 | 7.95 |
48 | UCT (its=407) | 49 | 927 | 24 | 1000 | 0.4815 <= 0.5125 <= 0.5434 | 7.30 | 92.70 | 0.00 | 8.85 |
49 | UCT (its=407) | 30 | 934 | 36 | 1000 | 0.4661 <= 0.4970 <= 0.5279 | 6.60 | 93.40 | 0.00 | 8.87 |
The last two lines in this table are greyed out for a reason. Match 101 is the last match between strongAI and weakAI, but strongAI did not exceed the threshhold. Match 102 is strongAI vs strongAI, and you can see here that the draw percentage has reached 100% - UCT is playing at near-perfect play. (I run these reports for a fixed period of time, so this does not indicate the minimum number of iterations for perfect play; only that sufficient time was spent. I may follow up on this in the future.)
Note that even a very small increase in the number of iterations from 1 to 2 makes the UCT algorithm a much better player; I was quite surprised to find that there are so many levels of play in even a game this simple. In fact, this seems pretty much invariant; regardless of the game, we see a number of levels even before the algorithm is capable of sampling every starting move. We could put this down to the nature of the UCT algorithm, but I'd like to think that humans are actually incredibly smart and that even a complete novice starts a few steps up the strategy ladder. It may also be that I've forgotten what it's like to be a young child, and that the levels are something we go through as we learn to play.
Last thing of interest here; the last level (match 49) shows that 69% of games are now draws; even the weak AI is getting close to perfect play. This effectively makes it impossible for another level of play to exist; with most of the games being drawn, the remaining games are not enough to reach our 60% win rate. This is the end of all our skill ladders; it is possible to differentiate between players only in the absence of perfect play.
The other tables and diagrams are hidden below, so they don't scare the natives. Click on the arrow to expand them!
Hexapawn (1962) is a race across the board, similar to Breakthrough. Pieces move one space forwards, or capture diagonally like chess pawns, but there is no double move.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 631 | 0 | 303 | 934 | 0.6449 <= 0.6756 <= 0.7048 | 46.04 | 0.00 | 53.96 | 4.68 |
5 | UCT (its=4) | 631 | 0 | 356 | 987 | 0.6089 <= 0.6393 <= 0.6687 | 27.46 | 0.00 | 72.54 | 4.86 |
18 | UCT (its=14) | 631 | 0 | 366 | 997 | 0.6025 <= 0.6329 <= 0.6623 | 13.24 | 0.00 | 86.76 | 5.23 |
39 | UCT (its=102) | 500 | 0 | 500 | 1000 | 0.4691 <= 0.5000 <= 0.5309 | 0.00 | 0.00 | 100.00 | 5.61 |
40 | UCT (its=102) | 500 | 0 | 500 | 1000 | 0.4691 <= 0.5000 <= 0.5309 | 0.00 | 0.00 | 100.00 | 5.97 |
Search for levels ended. Close to theoretical value: player 2 wins.
Tic Tac Toe needs no introduction!
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 569 | 123 | 225 | 917 | 0.6568 <= 0.6876 <= 0.7167 | 52.67 | 13.41 | 33.91 | 7.43 |
4 | UCT (its=5) | 571 | 119 | 306 | 996 | 0.6026 <= 0.6330 <= 0.6624 | 51.61 | 11.95 | 36.45 | 6.90 |
8 | UCT (its=9) | 580 | 102 | 294 | 976 | 0.6160 <= 0.6465 <= 0.6759 | 54.41 | 10.45 | 35.14 | 6.70 |
17 | UCT (its=21) | 557 | 148 | 279 | 984 | 0.6108 <= 0.6413 <= 0.6706 | 65.04 | 15.04 | 19.92 | 6.53 |
28 | UCT (its=61) | 443 | 375 | 172 | 990 | 0.6064 <= 0.6369 <= 0.6662 | 52.22 | 37.88 | 9.90 | 7.22 |
47 | UCT (its=370) | 313 | 635 | 37 | 985 | 0.6096 <= 0.6401 <= 0.6695 | 34.62 | 64.47 | 0.91 | 7.95 |
48 | UCT (its=407) | 49 | 927 | 24 | 1000 | 0.4815 <= 0.5125 <= 0.5434 | 7.30 | 92.70 | 0.00 | 8.85 |
49 | UCT (its=407) | 30 | 934 | 36 | 1000 | 0.4661 <= 0.4970 <= 0.5279 | 6.60 | 93.40 | 0.00 | 8.87 |
Search for levels ended. Close to theoretical value: draw.
Achi is a traditional game from Ghana, similar to Three men's Morris.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 631 | 0 | 289 | 920 | 0.6552 <= 0.6859 <= 0.7150 | 58.59 | 0.00 | 41.41 | 7.96 |
5 | UCT (its=6) | 631 | 0 | 324 | 955 | 0.6301 <= 0.6607 <= 0.6901 | 62.51 | 0.00 | 37.49 | 7.29 |
12 | UCT (its=13) | 631 | 0 | 330 | 961 | 0.6260 <= 0.6566 <= 0.6860 | 63.89 | 0.00 | 36.11 | 6.91 |
19 | UCT (its=26) | 631 | 0 | 367 | 998 | 0.6019 <= 0.6323 <= 0.6616 | 65.73 | 0.00 | 34.27 | 6.90 |
27 | UCT (its=55) | 631 | 0 | 348 | 979 | 0.6140 <= 0.6445 <= 0.6739 | 64.86 | 0.00 | 35.14 | 7.68 |
38 | UCT (its=157) | 631 | 0 | 363 | 994 | 0.6044 <= 0.6348 <= 0.6642 | 66.60 | 0.00 | 33.40 | 8.89 |
47 | UCT (its=370) | 631 | 0 | 369 | 1000 | 0.6006 <= 0.6310 <= 0.6604 | 69.30 | 0.00 | 30.70 | 9.87 |
58 | UCT (its=1057) | 631 | 0 | 347 | 978 | 0.6147 <= 0.6452 <= 0.6746 | 77.10 | 0.00 | 22.90 | 10.58 |
71 | UCT (its=3647) | 535 | 0 | 465 | 1000 | 0.5040 <= 0.5350 <= 0.5657 | 96.30 | 0.00 | 3.70 | 10.96 |
72 | UCT (its=3647) | 499 | 0 | 501 | 1000 | 0.4681 <= 0.4990 <= 0.5299 | 99.90 | 0.00 | 0.10 | 11.00 |
Search for levels ended. Close to theoretical value: player 1 wins.
The oldest surviving strategy game; players score points by surrounding territory. It is usually played on a 19x19 grid, but is non-trivial even on very small grids.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 631 | 0 | 330 | 961 | 0.6260 <= 0.6566 <= 0.6860 | 47.03 | 0.00 | 52.97 | 14.80 |
5 | UCT (its=6) | 631 | 0 | 273 | 904 | 0.6673 <= 0.6980 <= 0.7270 | 52.54 | 0.00 | 47.46 | 14.61 |
10 | UCT (its=11) | 631 | 0 | 358 | 989 | 0.6076 <= 0.6380 <= 0.6674 | 56.62 | 0.00 | 43.38 | 14.28 |
15 | UCT (its=18) | 631 | 0 | 362 | 993 | 0.6050 <= 0.6354 <= 0.6648 | 54.38 | 0.00 | 45.62 | 13.47 |
21 | UCT (its=31) | 631 | 0 | 357 | 988 | 0.6082 <= 0.6387 <= 0.6680 | 59.01 | 0.00 | 40.99 | 12.78 |
27 | UCT (its=56) | 631 | 0 | 312 | 943 | 0.6385 <= 0.6691 <= 0.6984 | 62.25 | 0.00 | 37.75 | 12.44 |
34 | UCT (its=108) | 631 | 0 | 340 | 971 | 0.6193 <= 0.6498 <= 0.6792 | 71.58 | 0.00 | 28.42 | 12.36 |
45 | UCT (its=309) | 630 | 1 | 363 | 994 | 0.6039 <= 0.6343 <= 0.6637 | 81.19 | 0.10 | 18.71 | 12.02 |
66 | UCT (its=2288) | 546 | 0 | 454 | 1000 | 0.5150 <= 0.5460 <= 0.5766 | 91.20 | 0.00 | 8.80 | 11.15 |
67 | UCT (its=2288) | 508 | 0 | 492 | 1000 | 0.4770 <= 0.5080 <= 0.5389 | 94.80 | 0.00 | 5.20 | 11.84 |
Search for levels ended. Close to theoretical value: player 1 wins.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
2 | UCT (its=3) | 631 | 0 | 324 | 955 | 0.6301 <= 0.6607 <= 0.6901 | 49.53 | 0.00 | 50.47 | 14.75 |
6 | UCT (its=7) | 631 | 0 | 313 | 944 | 0.6378 <= 0.6684 <= 0.6977 | 53.28 | 0.00 | 46.72 | 14.52 |
12 | UCT (its=13) | 631 | 0 | 338 | 969 | 0.6206 <= 0.6512 <= 0.6805 | 56.14 | 0.00 | 43.86 | 13.75 |
17 | UCT (its=21) | 631 | 0 | 364 | 995 | 0.6038 <= 0.6342 <= 0.6635 | 56.98 | 0.00 | 43.02 | 13.39 |
22 | UCT (its=35) | 631 | 0 | 319 | 950 | 0.6336 <= 0.6642 <= 0.6935 | 58.32 | 0.00 | 41.68 | 12.65 |
28 | UCT (its=61) | 631 | 0 | 318 | 949 | 0.6343 <= 0.6649 <= 0.6942 | 64.91 | 0.00 | 35.09 | 12.18 |
35 | UCT (its=119) | 631 | 0 | 333 | 964 | 0.6240 <= 0.6546 <= 0.6839 | 71.68 | 0.00 | 28.32 | 12.54 |
45 | UCT (its=309) | 631 | 0 | 369 | 1000 | 0.6006 <= 0.6310 <= 0.6604 | 80.30 | 0.00 | 19.70 | 11.92 |
66 | UCT (its=2288) | 541 | 0 | 459 | 1000 | 0.5100 <= 0.5410 <= 0.5717 | 90.50 | 0.00 | 9.50 | 11.03 |
67 | UCT (its=2288) | 505 | 0 | 495 | 1000 | 0.4741 <= 0.5050 <= 0.5359 | 94.50 | 0.00 | 5.50 | 11.86 |
Search for levels ended. Close to theoretical value: player 1 wins.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
5 | UCT (its=6) | 380 | 502 | 107 | 989 | 0.6076 <= 0.6380 <= 0.6674 | 0.00 | 50.76 | 49.24 | 15.15 |
17 | UCT (its=21) | 368 | 525 | 97 | 990 | 0.6064 <= 0.6369 <= 0.6662 | 0.00 | 53.03 | 46.97 | 13.27 |
28 | UCT (its=61) | 337 | 587 | 66 | 990 | 0.6064 <= 0.6369 <= 0.6662 | 0.00 | 59.29 | 40.71 | 12.33 |
44 | UCT (its=281) | 292 | 677 | 12 | 981 | 0.6122 <= 0.6427 <= 0.6721 | 0.00 | 69.01 | 30.99 | 11.96 |
65 | UCT (its=2080) | 79 | 898 | 23 | 1000 | 0.4970 <= 0.5280 <= 0.5588 | 0.00 | 89.80 | 10.20 | 11.28 |
66 | UCT (its=2080) | 37 | 938 | 25 | 1000 | 0.4750 <= 0.5060 <= 0.5369 | 0.00 | 93.80 | 6.20 | 11.36 |
Search for levels ended. Close to theoretical value: draw.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
21 | UCT (its=31) | 500 | 0 | 500 | 1000 | 0.4691 <= 0.5000 <= 0.5309 | 0.00 | 0.00 | 100.00 | 15.31 |
22 | UCT (its=31) | 500 | 0 | 500 | 1000 | 0.4691 <= 0.5000 <= 0.5309 | 0.00 | 0.00 | 100.00 | 16.32 |
Search for levels ended. Close to theoretical value: player 2 wins.
Breakthrough is a simple cross-the-board game. Pieces move forwards or diagonally forwards, and capture diagonally forards only. It is usually played on a 7x7 grid or larger.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
1 | UCT (its=2) | 631 | 0 | 326 | 957 | 0.6287 <= 0.6594 <= 0.6887 | 64.79 | 0.00 | 35.21 | 4.31 |
5 | UCT (its=6) | 631 | 0 | 368 | 999 | 0.6013 <= 0.6316 <= 0.6610 | 64.36 | 0.00 | 35.64 | 4.40 |
13 | UCT (its=14) | 631 | 0 | 334 | 965 | 0.6233 <= 0.6539 <= 0.6832 | 62.38 | 0.00 | 37.62 | 4.55 |
25 | UCT (its=43) | 631 | 0 | 327 | 958 | 0.6281 <= 0.6587 <= 0.6880 | 47.60 | 0.00 | 52.40 | 5.23 |
37 | UCT (its=134) | 631 | 0 | 316 | 947 | 0.6357 <= 0.6663 <= 0.6956 | 62.62 | 0.00 | 37.38 | 5.75 |
90 | UCT (its=20993) | 590 | 0 | 410 | 1000 | 0.5592 <= 0.5900 <= 0.6201 | 91.00 | 0.00 | 9.00 | 6.13 |
91 | UCT (its=20993) | 500 | 0 | 500 | 1000 | 0.4691 <= 0.5000 <= 0.5309 | 100.00 | 0.00 | 0.00 | 6.04 |
Search for levels ended. Close to theoretical value: player 1 wins.
Match | AI | Strong Wins | Draws | Strong Losses | #Games | Strong Score | p1 Win% | Draw% | p2 Win% | Game Length |
---|---|---|---|---|---|---|---|---|---|---|
0 | Random | |||||||||
