This is a repository of game reports generated in Ai Ai. More recent reports will be moredetailed than the older ones, as I frequently make improvements to the code.
Report generation is time consuming, and I don’t have time to create all the reports I’d like to. If you generate any reports, please email them to me, and I’ll add them to the page – I’m mrraow on gmail and most other places.
Note that statistics like first player advantage* can be heavily dependant on things like search depth, heuristics, and other AI qualities. This is how Ai Ai sees the game, and may not always correspond to reality.
*In fact, with perfect play, all games would end with the same result; so it isn’t even a meaningful concept.
Adaptoid | 2020/04/18 |
Alliances | 2020/05/12 |
Amazons | 2020/09/06 |
Arimaa | 2020/09/06 |
Arrows | 2020/10/09 |
Arrows2 | 2020/10/09 |
Ayu | 2020/03/01 |
Blooms | 2020/05/03 |
Boom & Zoom | 2020/10/29 |
Breakthrough | 2020/03/01 |
Bug | 2020/10/28 |
Cairo Corridor | 2020/03/01 |
Carteso | 2020/03/03 |
Catchup | 2020/10/06 |
Cation | 2020/03/03 |
Circle of Life Carnivores | 2020/04/14 |
Claustrophobia | 2020/10/10 |
Connect 4 | 2020/04/14 |
Crosshairs | 2020/02/13 |
Dameo | 2020/10/29 |
Distrify | 2020/03/02 |
Dotty Boxes | 2020/10/03 |
Ecalper | 2020/04/17 |
Emergo | 2020/04/14 |
Exo-Hex | 2020/10/28 |
Fanorona | 2020/06/01 |
Fano-330-R-Morris | 2020/03/03 |
Four | 2020/02/13 |
Furl HexHex 4 | 2020/05/10 |
Furl Square 8×8 | 2020/05/10 |
Genius Loci | 2020/10/09 |
Glaisher | 2020/03/02 |
GoRoGo | 2020/03/03 |
Havannah | 2020/09/07 |
Hex | 2020/04/23 |
Hneftafl | 2020/05/03 |
Iris | 2020/04/18 |
Itsy | 2020/04/12 |
Keil | 2020/06/03 |
Knight Light | 2020/10/10 |
Knight Line | 2020/02/14 |
Leaping | 2020/10/10 |
Linage | 2020/03/03 |
Line or Colour | 2020/03/02 |
Linear Pursuit | 2020/02/16 |
Low vs High | 2020/02/15 |
Make Muster | 2020/05/20 |
Manalath | 2020/04/15 |
Mapmaker 2p | 2020/05/04 |
Morelli | 2020/03/01 |
Murus Gallicus | 2020/04/18 |
Navia Dratp Base Game | 2020/03/01 |
Odd | 2020/04/15 |
Othellito | 2020/05/20 |
Permute Permute 16×16 |
2020/10/05 2020/10/29 |
Pinch | 2020/04/14 |
Poka Yoke | 2020/06/02 |
Quantum Leap | 2020/03/01 |
Regatta | 2020/10/30 |
Santorini no gods | 2020/02/16 |
SHOBU | 2020/09/07 |
Shrine | 2020/04/29 |
Side Stitch | 2020/04/24 |
Side Stitch 9 Colour | 2020/04/24 |
Slither | 2020/02/15 |
SLLUG (SlitherLink-like game) | 2020/10/03 |
Slyde | 2020/06/11 |
SQU | 2020/04/14 |
Stac | 2020/03/02 |
Starweb | 2020/04/14 |
Sygo | 2020/04/22 |
Symple | 2020/04/20 |
Tablut | 2020/05/03 |
Tak | 2020/09/07 |
Tintas | 2020/04/15 |
Tix | 2020/10/30 |
Tixel | 2020/10/30 |
Underdog | 2020/10/09 |
Vault | 2020/02/15 |
Veletas | 2020/03/01 |
Web of Flies Flies | 2020/04/18 |
Wizard’s Garden | 2020/06/01 |
Wunchunk | 2020/04/16 |
Yavalath | 2020/04/19 |
YOdd | 2020/06/14 |
Thanks very much to Dr. Eric Silverman, who generated many of the reports here.