This is a repository of game reports generated in Ai Ai. More recent reports will be more detailed than the older ones, as I frequently make improvements to the code.
Report generation is time consuming, and I don't have time to create all the reports I'd like to. If you generate any reports, please email them to me, and I'll add them to the page. I'm mrraow on gmail and most other places.
Note that statistics like first player advantage* can be heavily dependent on things like search depth, heuristics, and other AI qualities. This is how Ai Ai sees the game, and may not always correspond to reality. The pie rule is particularly troublesome here - the consequences of swapping are not apparent until late in the game, so without very strong AI a game can appear biased towards the first player (or, why add the pie rule in the first place?) when actually the second player has a - hopefully smaller - advantage.
*In fact, with perfect play, all games would end with the same result; so it isn't even a meaningful concept until imperfect players are thrown into the mix.
Game | Designer | Report Date |
Board Size | State Space Complexity (Reliability) |
Game Tree Complexity |
Hotness | Depth | Surprise | Kolomogorov Complexity Ratio |
Playout Time Ratio |
Player 1 Win% | Draw % | Response Distance | BGG Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adaptoid | Néstor Romeral Andrés | 62.76 | 3.25 | 17.67 | 61.70 | 0.00 | 6.89538 | |||||||
Alliances | Markus Hagenauer | 2020-05-12 | 167.41 | 98.44% | 29.75% | 0.00% | 2.88 | 142.35 | 50.90 | 0.00 | 8.5 | |||
Amazons | Walter Zamkauskas | 2020-09-06 | 160.70 | 87.50% | 2.88% | 0.00% | 2.35 | 26.54 | 51.31 | 0.00 | 7.13732 | |||
Andalusia | Chris Huntoon | 2021-07-22 | 118.53 | 70.93% | 9.19% | 13.95% | 8.87 | 5068.41 | 48.70 | 2.40 | ||||
Arimaa | Aamir Syed, Omar Syed | 2020-09-06 | 302.78 | 3.03 | 149.91 | 47.70 | 0.00 | 7.25564 | ||||||
Arrows | Stephen Tavener | 2020-10-08 | 14.20 | 43.75% | 6.72% | 0.00% | 2.17 | 4.97 | 44.88 | 0.00 | ||||
Arrows2 | Stephen Tavener | 2020-10-08 | 110.83 | 91.80% | 5.83% | 1.64% | 2.31 | 71.28 | 47.50 | 28.12 | ||||
Ayu | Luis Bolaños Mures | 52.99 | 2.91 | 72.94 | 56.65 | 0.00 | 7.59 | |||||||
Bagel | Phil Leduc | 2021-07-21 | 31.69 | 50.00% | 3.28% | 0.00% | 2.61 | 6.57 | 85.80 | 14.80 | ||||
Bide | Alek Erickson | 2021-02-21 | 98.83 | 81.94% | 3.93% | 2.78% | 2.61 | 71.64 | 52.80 | 0.00 | 8.31818 | |||
Blooms 2.0 | Nick Bentley | 2020-05-02 | 128.75 | 76.42% | 2.39% | 0.00% | 3.39 | 13.28 | 49.10 | 0.00 | 6.989 1 | |||
Boom and Zoom | Ty Bomba | 2020-10-29 | 378.57 | 91.52% | 5.97% | 8.93% | 2.68 | 380.73 | 53.42 | 9.70 | 6.5 333 | |||
Boop. | Scott Brady | 2023-06-14 | 36 | 69.21 | 2.81 | 58.66 | 58.20 | 0.00 | 35.74% | 7.19987 | ||||
Breakthrough | Dan Troyka | 59.57 | 2.36 | 33.52 | 52.95 | 0.00 | 6.46522 | |||||||
Brood | Michael Amundsen | 2023-06-15 | 61 | 86.92 | 2.78 | 9.62 | 47.20 | 0.00 | 47.10% | 8 | ||||
Bug | Nick Bentley | 2020-10-27 | 48.49 | 84.62% | 6.67% | 1.92% | 2.82 | 23.02 | 49.97 | 0.00 | 7.582 5 | |||
Cairo Corridor | Markus Hagenauer | 52.30 | 2.47 | 318.72 | 60.80 | 22.00 | 7.28889 | |||||||
Carteso | Luis Bolaños Mures,Corey L. Clark | 139.32 | 2.57 | 121.23 | 46.30 | 0.00 | 6.75 | |||||||
Catchup (Ketchup 6.0) | Nick Bentley | 2020-10-05 | 75.97% | 2.40% | 1.55% | 3.19 | 24.40 | 49.95 | 0.00 | |||||
Cation | Luis Bolaños Mures | 64.32 | 2.98 | 70.75 | 55.79 | 0.00 | 6.2 | |||||||
Chameleons | Chris Huntoon | 2021-07-23 | 95.51 | 2.48 | 60.97 | 49.80 | 99.20 | |||||||
Chess | Traditional | 2024-05-24 | 64 | 164.75 | 66.67% | 7.05% | 21.71% | 8.19 | 4103.79 | 54.22 | 18.58 | 39.31% | 7.2 674 | |
China Tangle | Christian Freeling | 2023-06-16 | 331 | 60.31 | 51.43% | 4.40% | 2.86% | 3.21 | 93.75 | 39.50 | 0.00 | 19.92% | ||
Chomp | David Gale,Frederik Schuh | 2022-02-09 | 30 | 2.96 (exact) | 6.56 | 57.14% | 0.00% | 0.00% | 2.29 | 0.31 | 75.20 | 0.00 | 3.875 | |
Circle of Life | Nick Bentley | 2021-08-02 | 61 | 7.68 (low) | 94.40 | 3.01 | 76.79 | 47.70 | 0.00 | 47.64% | 6.75639 | |||
Claustrophobia | Stephen Tavener | 2020-10-10 | 20.43 | 34.38% | 3.81% | 0.00% | 2.23 | 28.45 | 46.31 | 0.00 | ||||
Coalesce | Stephen Tavener | 2022-02-08 | 61 | 54.57 | 2.78 | 4.43 | 44.63 | 0.00 | 37.03% | |||||
Connect 4 | Howard Wexler,Ned Strongin | 2021-08-02 | 42 | 7.19 (low) | 24.70 | 70.59% | 5.24% | 0.00% | 1.34 | 0.46 | 57.90 | 12.00 | 4.88267 | |
Crosshairs | Stephen Tavener | 104.26 | 3.52 | 149.99 | 49.16 | 0.00 | 7.4 4 | |||||||
Dag en Nacht | Chris Huntoon | 2021-07-29 | 36.23 | 85.00% | 5.20% | 0.00% | 2.88 | 38.77 | 77.10 | 0.00 | ||||
Dameo | Christian Freeling | 2020-10-28 | 107.93 | 90.91% | 2.02% | 3.03% | 2.75 | 86.56 | 50.00 | 20.88 | 7.7 638 | |||
Dao | Jeff Pickering, Ben VanBuskirk | 2021-08-01 | 16 | 6.96 (high) | 29.72 | 89.66% | 2.07% | 10.34% | 2.28 | 8.98 | 50.90 | 93.40 | 5.31546 | |
Desdemona | Rey Alicea | 2021-03-15 | 133.29 | 79.84% | 5.24% | 3.10% | 2.58 | 116.24 | 50.25 | 1.70 | 9 | |||
Distrify | David Stoner | 101.05 | 2.84 | 136.41 | 50.30 | 0.00 | 6.8 | |||||||
Dodo | Mark Steere | 2021-08-05 | 37 | 7.59 (low) | 73.93 | 62.50% | 6.80% | 7.69% | 2.37 | 8.96 | 51.30 | 0.00 | 43.63% | |
Dotty Boxes(6x6) | Stephen Tavener | 2020-10-02 | 126.52 | 69.05% | 0.67% | 0.00% | 2.70 | 38.50 | 49.96 | 0.38 | ||||
Dropper. | Andrea Chia | 2024-08-25 | 100 | 8,52 (0,00) | 157,07 | 2,53 | 57,18 | 51,60 | 0,00 | 45,61% | 7 | |||
EVL | Kevin R. Kane | 2021-07-22 | 52.90 | 97.22% | 4.09% | 0.00% | 2.64 | 35.70 | 55.20 | 0.00 | ||||
Ecalper | Matteo Perlini | 331.59 | 2.50 | 9.53 | 51.85 | 0.10 | 7.53333 | |||||||
Emergo | Christian Freeling,Ed van Zon | 104.79 | 3.69 | 61.26 | 57.90 | 24.00 | 7.18462 | |||||||
Escabel | Luis Bolaños Mures | 2023-06-14 | 49 | 79.11 | 92.31% | 2.81% | 1.92% | 2.67 | 59.40 | 42.30 | 0.00 | 37.82% | 7.33333 | |
Exo-Hex | Craig Duncan | 2020-10-28 | 64.06% | 3.24% | 0.78% | 2.77 | 4.43 | 50.58 | 1.83 | 7.5 | ||||
Fano330-R-Morris | Masahiro Nakajima | 19.90 | 2.35 | 7.20 | 56.32 | 32.18 | 6.82 | |||||||
Fanorona | traditional | 2020-06-01 | 307.93 | 86.75% | 2.62% | 0.33% | 2.73 | 48.89 | 49.80 | 14.40 | 6.38313 | |||
Four | Stephen Tavener | 39.30 | 3.07 | 208.26 | 47.12 | 0.00 | 7.85185 | |||||||
Furl (HexHex 4) | Stephen Tavener | 2020-05-10 | 37.06 | 67.35% | 4.83% | 6.12% | 2.51 | 65.12 | 54.68 | 0.00 | ||||
Furl (Square 8x8) | Stephen Tavener | 2020-05-10 | 33.90 | 73.68% | 8.07% | 10.53% | 2.56 | 93.25 | 51.09 | 0.00 | ||||
Genius Loci | Stephen Tavener | 2020-10-09 | 22.86 | 61.19% | 5.34% | 2.99% | 2.53 | 24.56 | 51.22 | 0.00 | 6.6875 | |||
Glaisher | Ken Shoda | 56.58 | 2.63 | 77.59 | 48.37 | 0.00 | 7. 6944 | |||||||
GoRoGo | Mitsuo Yamamoto | 2021-08-05 | 25 | 0.30 (exact) | 30.71 | 60.00% | 2.93% | 0.00% | 2.36 | 37.69 | 72.90 | 11.80 | 38.12% | 6.67857 |
GoRoGo | Mitsuo Yamamoto | 30.76 | 2.28 | 8.45 | 39.58 | 10.73 | 6.65 | |||||||
Havannah | Christian Freeling | 2020-09-07 | 116.77 | 3.34 | 7.58 | Swap | 7.26223 | |||||||
Hex | Piet Hein,John Nash | 2023-06-12 | null | 97.73% | 2.72% | 4.55% | 2.83 | 7.21 | Swap | 6.696 4 | ||||
Hex (12*) | Esa Koskinen | 2021-03-10 | 121.64 | 71.93% | 5.66% | 0.00% | 2.74 | 24.70 | 46.10 | 0.00 | 6.7 278 | |||
Hexalign | Stephen Tavener | 2021-01-10 | 22.35 | 100.00% | 3.45% | 0.00% | 2.38 | 30.12 | 50.80 | 0.00 | ||||
HexSygo | Christian Freeling | 2021-02-22 | 412.30 | 96.72% | 10.86% | 2.19% | 3.74 | 1684.78 | 50.90 | 0.60 | 7.33333 | |||
HexSymple(19x19, group penalty=12) | Christian Freeling | 2021-02-20 | 394.63 | 3.23 | 200.90 | 48.10 | 0.00 | 7.97 | ||||||
Hneftafl (King's Table) | Traditional | 2020-05-03 | 123.49 | 60.00% | 3.57% | 0.00% | 3.24 | 196.45 | 10.45 | 13.10 | 6.5368 | |||
Homeworlds | John Cooper | 2021-05-24 | 110.47 | 3.83 | 9.31 | 37.00 | 6.00 | 7.55695 | ||||||
Hox | Larry Back | 2021-07-23 | 70.79 | 93.62% | 3.01% | 0.00% | 2.78 | 40.71 | Swap | |||||
Icebreaker | Mark Steere | 2022-02-08 | 61 | 7.80 (high) | 50.56 | 78.69% | 6.34% | 6.56% | 2.57 | 13.91 | 56.50 | 0.00 | 42.25% | 5 |
Implo | Luis Bolaños Mures | 2021-03-15 | 113.02 | 71.76% | 4.22% | 0.00% | 3.11 | 22.11 | Swap | 9 | ||||
Iriri | Hoembla | 2023-06-18 | 676 | NaN | 47.62% | 2.71% | 2.38% | 3.48 | 34.07 | 33.00 | 0.00 | 7 | ||
Iris | Craig Duncan | 176.23 | 2.90 | 17.81 | 49.10 | 0.00 | ||||||||
Itsy | Stephen Tavener | 38.40 | 2.52 | 21.90 | 46.70 | 0.00 | ||||||||
Jed (X first, 9x11) | Mark Thompson | 2021-07-24 | 104.19 | 93.75% | 2.35% | 4.69% | 2.98 | 214.95 | Swap | |||||
Keil | Luis Bolaños Mures | 2020-06-03 | 80.19 | 3.08 | 12724.43 | 72.73 | 0.00 | 9 | ||||||
King's Colour | Christian Freeling | 2021-07-26 | 39.71 | 50.00% | 16.91% | 37.50% | 8.95 | 1213.82 | 57.90 | 6.20 | ||||
Knight Light | Stephen Tavener | 2020-10-10 | 63.15 | 100.00% | 4.11% | 0.00% | 2.20 | 226.02 | 49.24 | 0.01 | ||||
Knight Line | Stephen Tavener | 25.41 | 3.07 | 31.26 | 42.02 | 0.00 | 7.61538 | |||||||
Knight Vision | Christian Freeling | 2023-07-18 | 81 | 84.06 | 96.43% | 2.15% | 1.79% | 2.57 | 28.07 | Swap | 18.87% | |||
Las Médulas(size=7,advanced) | Drew Edwards | 2021-02-17 | 186.64 | 97.71% | 15.58% | 0.76% | 2.67 | 222.86 | 50.60 | 0.00 | 8.5 | |||
Las Médulas(size=5) | Drew Edwards | 2021-02-08 | 55.41 | 80.00% | 3.01% | 5.45% | 2.67 | 66.55 | 48.90 | 0.00 | 8.5 | |||
Lava | Michael Amundsen,Alek Erickson | 2022-02-10 | 37 | 174.96 | 87.70% | 8.16% | 18.85% | 2.61 | 67.89 | 50.90 | 0.00 | 47.87% | 6.33333 | |
Leaping | Stephen Tavener | 2020-10-09 | 46.62 | 64.29% | 2.55% | 1.79% | 2.85 | 132.43 | 47.46 | 1.93 | ||||
Linage | Luis Bolaños Mures | 65.66 | 2.87 | 459.46 | 45.85 | 0.30 | 7.62 | |||||||
Line or Colour | Néstor Romeral Andrés | 2021-08-02 | 49 | 29.99 | 84.21% | 4.87% | 5.26% | 2.88 | 2.82 | 78.80 | 3.80 | 51.79% | 6.98519 | |
Linear Pursuit | Stuart Ralph | 45.46 | 2.34 | 17.28 | 65.55 | 18.10 | 8.75 | |||||||
Low vs High | Stephen Tavener | 41.03 | 2.78 | 26.52 | 56.22 | 0.49 | ||||||||
Make Muster | Dale Walton | 2020-05-20 | 40.84 | 94.87% | 4.59% | 0.00% | 2.47 | 61.49 | 55.20 | 0.00 | ||||
Manalath | Dieter Stein, Néstor Romeral Andrés | 52.04 | 2.78 | 27.48 | 47.50 | 0.00 | 7.375 | |||||||
Mapmaker (2p) | Louis Lafair, Joshua Lafair, Becca Lafair | 2020-05-04 | 92.84 | 75.44% | 4.72% | 0.00% | 3.09 | 115.79 | 71.00 | 0.00 | 7.32429 | |||
Meadow | Nick Bentley | 2021-02-21 | 329.90 | 100.00% | 19.53% | 0.00% | 2.86 | 867.08 | 50.20 | 0.00 | ||||
Meridians | Kanare Kato | 2022-03-15 | 114 | 188.38 | 2.56 | 225.48 | 54.80 | 0.00 | 36.64% | 8.96429 | ||||
Minishogi | Shigenobu Kusumoto | 2021-04-09 | 41.07 | 50.00% | 10.03% | 19.44% | 11.75 | 4513.32 | 61.70 | 2.00 | ||||
Mondrago | Traditional | 2022-02-13 | 25 | 7.66 (low) | 36.53 | 96.77% | 2.28% | 3.23% | 2.28 | 10.35 | 52.45 | 3.50 | 48.78% | 5.8 |
Morelli | Richard Moxham | 152.07 | 2.32 | 148.35 | 50.50 | 4.08 | 7.278 3 | |||||||
Mu Torere | Traditional | 2022-03-30 | 9 | 4.77 (high) | 9.15 | 23.08% | 0.09% | 0.00% | 2.52 | 2.35 | 68.10 | 63.80 | 50.00% | 3.93333 |
Murus Gallicus (standard version) | Phillip Leduc | 101.93 | 2.48 | 9.04 | 46.20 | 0.00 | 7.7 517 | |||||||
Navia Dratp (Base Game) | Koichi Yamazaki | 109.41 | 8.53 | 92.14 | 43.91 | 5.63 | 7.17772 | |||||||
Nine Men's Morris | Traditional | 2021-08-04 | 24 | 8.04 (low) | 48.50 | 81.13% | 4.56% | 0.00% | 2.70 | 20.16 | 54.90 | 1.40 | 48.48% | 5.35671 |
Noughts and Crosses | Traditional | 2021-08-05 | 9 | 3.74 (exact) | 4.80 | 71.43% | 0.00% | 0.00% | 1.12 | 0.86 | 86.30 | 17.00 | 72.52% | 2.6833 |
Odd | Nick Bentley | 251.71 | 2.34 | 3.59 | 49.60 | 0.00 | 6.66667 | |||||||
Oli | Luis Bolaños Mures | 2023-07-07 | 49 | 26.13 | 38.46% | 4.31% | 0.00% | 2.86 | 186.56 | Swap | 38.02% | 8 | ||
Othellito | Jonas Lidström Isegrim | 2020-05-20 | 40.59 | 93.24% | 1.70% | 24.32% | 2.59 | 92.54 | 52.20 | 66.80 | 8.11111 | |||
Paintbucket | Michael Amundsen, Alek Erickson | 2023-06-18 | 64 | 7.70 (low) | 22.28 | 63.64% | 5.81% | 9.09% | 2.38 | 1.88 | 50.20 | 0.00 | 40.21% | 7 |
Paradox Hex | Stephen Tavener | 2021-07-29 | 67.47 | 95.24% | 1.83% | 0.00% | 2.97 | 39.64 | 39.80 | 0.00 | ||||
Peak | Andreas Kuhnekath | 2022-03-14 | 36 | 37.64 | 71.79% | 5.84% | 2.56% | 2.59 | 14.19 | 55.80 | 9.40 | 50.48% | 7.84615 | |
Pentagame | Jan Suchanek | 2022-03-06 | 100 | 1304.08 | 78.96% | 4.30% | 5.94% | 3.30 | 924.18 | 44.60 | 20.40 | 48.45% | 6.88364 | |
Permute | Eric Silverman | 2020-10-05 | 106.44 | 51.46% | 2.87% | 0.00% | 2.76 | 33.74 | 49.99 | 0.00 | ||||
Permute | Eric Silverman | 2020-10-29 | 218.00 | 62.57% | 7.69% | 2.67% | 2.76 | 390.51 | 50.01 | 0.00 | ||||
Pilare | Jorge Gomez Arrausi | 2022-02-12 | 36 | 131.48 | 72.18% | 2.85% | 6.85% | 2.59 | 4777.36 | 52.00 | 0.00 | 10.00% | 7.375 | |
Pinch | Craig Duncan | 176.07 | 2.65 | 20.99 | 48.70 | 0.00 | ||||||||
Pippinzip(zipline) | Craig Duncan,João Pedro Neto,Bill Taylor | 2021-03-09 | 138.24 | 71.88% | 5.71% | 0.00% | 2.79 | 80.43 | 50.40 | 0.00 | 6 | |||
Pippinzippipline | Craig Duncan,João Pedro Neto,Bill Taylor | 2021-03-09 | 180.65 | 72.09% | 5.03% | 0.00% | 2.79 | 19.02 | 50.90 | 0.00 | 6 | |||
Poka Yoke | Martijn Althuizen | 2020-06-02 | 119.27 | 46.75% | 2.80% | 0.00% | 3.85 | 89.21 | 67.90 | 10.60 | 7 | |||
Quantum Leap | Néstor Romeral Andrés | 50.66 | 2.33 | 57.94 | 36.82 | 0.00 | 7.14286 | |||||||
Reach Chess | Ludii | 2024-05-23 | 64 | 51.38 | 58.33% | 15.96% | 58.33% | 8.19 | 229.29 | 51.98 | 1.91 | 34.09% | ||
Regatta | Martijn Althuizen | 2020-10-29 | 139.49 | 62.50% | 0.52% | 0.00% | 3.82 | 2676.17 | 51.38 | 0.02 | 8.66667 | |||
Resolve | Alek Erickson | 2023-08-14 | 25 | 7.43 (low) | 30.08 | 81.25% | 7.90% | 3.12% | 2.61 | 4.35 | 65.30 | 0.00 | 46.41% | |
Rosenkreuz | Kanare Kato | 2021-07-27 | 80.33 | 45.31% | 1.61% | 1.56% | 2.89 | 309.17 | 52.80 | 0.00 | ||||
SHŌBU | Manolis Vranas, Jamie Sajdak | 2020-09-07 | 43.90 | 75.00% | 1.65% | 0.00% | 2.65 | 833.79 | 66.22 | 0.30 | 7.73935 | |||
SLLUG(7x7,0-3,1.5 Komi,Opponent) | Stephen Tavener | 2020-10-03 | 94.34 | 81.36% | 3.03% | 0.00% | 2.81 | 16.55 | 48.96 | 0.00 | ||||
SQU | Néstor Romeral Andrés | 155.15 | 2.87 | 11.07 | 50.41 | 0.00 | 7.6 | |||||||
Santorini (Man vs Man) | Gord! | 57.67 | 16.64 | 59.12 | 53.50 | 0.00 | 7.563 7 | |||||||
Sayū | Khanat Sadomwattana | 2023-06-19 | 169 | 155.79 | 72.88% | 7.91% | 0.85% | 2.79 | 221.81 | 45.50 | 0.00 | 14.62% | 7.397 6 | |
Seesaw | Michael Amundsen,Alek Erickson | 2021-07-27 | 66.35 | 80.90% | 1.69% | 0.00% | 2.84 | 33.73 | 64.30 | 0.00 | ||||
Shape Chess | Richu (2010) | 2023-06-19 | 144 | 105.17 | 48.65% | 7.66% | 21.62% | 3.12 | 4916.65 | 51.80 | 0.00 | 25.97% | ||
Shrine | Alek Erickson | 104.26 | 2.69 | 73.23 | 49.10 | 0.00 | 5.75 | |||||||
Side Stitch | Craig Duncan | 2021-07-31 | 311.23 | 73.99% | 2.27% | 0.00% | 3.35 | 8.13 | Swap | 8 | ||||
Slidesone | Joshua Snead,Jonathan Snead | 2023-06-20 | 85 | 57.73 | 60.98% | 9.07% | 2.44% | 2.56 | 76355.70 | Swap | 42.43% | |||
Slither | Corey Clark | 69.03 | 3.16 | 390.25 | 46.62 | 0.00 | 7.97963 | |||||||
Slyde | Mike Zapawa | 2020-06-11 | 152.56 | 91.21% | 4.77% | 0.00% | 2.51 | 51.68 | 53.30 | 0.00 | 9 | |||
Stac | Daniel Isom | 54.11 | 2.40 | 8.71 | 52.00 | 16.27 | 6.95294 | |||||||
Star | Ea Ea | 2023-07-17 | null | 2.54 | 5.98 | Swap | 6.66667 | |||||||
Starweb (size 10) | Christian Freeling | 2021-08-03 | 217 | 7.69 (low) | 420.17 | 78.28% | 2.49% | 0.00% | 3.38 | 7.84 | Swap | 36.79% | 6.32 | |
Strands | Nick Bentley | 2023-06-21 | null | 71.60% | 1.78% | 2.47% | 3.11 | 6.15 | 57.89 | 0.00 | ||||
Streetcar Suburb | Drew Edwards | 2023-06-26 | 52 | NaN | 64.20% | 4.65% | 1.23% | 3.36 | 43.89 | 47.50 | 0.00 | 7.48667 | ||
Swack | Luis Bolaños Mures | 2021-03-14 | 132.63 | 80.65% | 4.74% | 2.15% | 2.54 | 212.39 | 47.00 | 0.00 | 9 | |||
Sygo | Christian Freeling | 2020-04-22 | 540.45 | 3.67 | 1750.09 | 52.80 | 1.00 | 7.5 | ||||||
Symple | Christian Freeling | 208.74 | 3.14 | 552.95 | 51.40 | 0.00 | 7.7 | |||||||
Tablut | Traditional | 2020-05-03 | 66.53 | 41.67% | 0.10% | 0.00% | 3.24 | 182.17 | 7.30 | 7.00 | 6.32 81 | |||
Tak | James Ernest,Patrick Rothfuss | 2020-09-07 | 40.80 | 3.79 | 15.31 | 69.61 | 3.09 | 7.67772 | ||||||
Throngs | Dale Walton | 2021-03-11 | 228.26 | 51.55% | 2.99% | 0.52% | 3.06 | 227.67 | 48.90 | 0.00 | ||||
Tic Tac Chess | Michael Waitsman | 2021-08-05 | 9 | 6.14 (high) | 11.26 | 75.00% | 0.98% | 8.33% | 2.42 | 14.47 | 79.70 | 26.40 | 72.78% | |
Tintas | Dieter Stein | 23.21 | 2.70 | 15.31 | 53.80 | 0.00 | 7.68931 | |||||||
Tip Top Toe | Larry Back | 2021-07-28 | 43.88 | 70.37% | 3.38% | 14.81% | 2.98 | 8.11 | Swap | |||||
Tix | Martijn Althuizen | 2020-10-30 | 44.61 | 62.16% | 0.80% | 0.00% | 3.82 | 16.69 | 54.05 | 3.70 | 6.94348 | |||
Tixel | Martijn Althuizen | 2020-10-30 | 104.26 | 38.57% | 8.31% | 0.00% | 3.82 | 248.10 | 53.06 | 4.88 | 7.125 | |||
Trike | Alek Erickson | 2021-02-20 | 81.44% | 3.06% | 2.06% | 2.32 | 8.65 | Swap | 8.44444 | |||||
Tumbleweed | Mike Zapawa | 2021-02-21 | 591.05 | 87.72% | 12.49% | 0.00% | 2.87 | 868.01 | 50.65 | 0.50 | 9.11111 | |||
Underdog | Stephen Tavener | 2020-10-09 | 28.80 | 26.67% | 2.08% | 3.33% | 2.29 | 22.31 | 46.05 | 0.00 | ||||
Unify | Stephen Tavener | 2023-06-22 | 61 | 52.46 | 2.73 | 6.05 | 33.40 | 0.00 | 34.91% | |||||
Unlur | Jorge Gomez Arrausi | 2022-02-11 | 169 | 175.15 | 98.81% | 2.77% | 0.00% | 2.70 | 58.07 | 57.60 | 0.00 | 30.89% | 7.77432 | |
Vault | Néstor Romeral Andrés | 51.78 | 2.82 | 101.26 | 52.74 | 1.67 | 7.21739 | |||||||
Veletas | Luis Bolaños Mures | 141.34 | 2.51 | 149.37 | 46.75 | 0.00 | 7.119 5 | |||||||
Verge. | Michael Amundsen | 2024-10-27 | 61 | 92.66 | 72.22% | 1.08% | 0.00% | 2.42 | 8.64 | Swap | 52.01% | 7.83333 | ||
WaldMeister | Andreas Kuhnekath | 2023-06-23 | 64 | 143.82 | 83.18% | 4.03% | 1.87% | 2.78 | 45.76 | 36.25 | 9.30 | 18.87% | 7.975 | |
Web of Flies (flies) | Stephen Tavener | 40.58 | 2.53 | 17.50 | 82.55 | 0.70 | 6.96429 | |||||||
Wizard's Garden | Tim Schutz | 2020-06-01 | 54.84 | 71.43% | 2.01% | 4.08% | 2.56 | 11.82 | 37.75 | 4.50 | 6.9623 | |||
Wunchunk | Craig Duncan | 343.11 | 2.93 | 119.22 | 47.30 | 0.00 | ||||||||
Xerz | Haya Miyamoto | 2023-06-25 | 64 | 40.06 | 72.50% | 2.66% | 5.00% | 1.62 | 11.27 | 50.80 | 0.00 | 50.90% | 7.5 | |
Y(dimension 19) | Ea Ea and Charles Titus | 2021-02-23 | 170.21 | 97.44% | 3.82% | 0.00% | 3.13 | 58.91 | Swap | 7. 8657 | ||||
Yavalath | Ludi,Cameron Browne | 31.69 | 3.87 | 2.75 | 70.57 | 0.00 | 7.1331 | |||||||
Yodd | Luis Bolaños Mures | 2023-06-14 | 169 | 346.70 | 47.78% | 15.36% | 0.00% | 2.79 | 249.95 | 47.20 | 0.00 | 48.40% | 7.5 | |
Zola | Mark Steere | 2021-07-28 | 54.81 | 79.17% | 3.03% | 2.08% | 2.29 | 53.42 | 66.90 | 0.00 | ||||
27 | Laurent Escoffier | 2021-08-07 | 9 | 11.07 | 68.97% | 8.30% | 13.79% | 2.36 | 6.03 | 56.15 | 15.10 | 51.02% | 6.74667 |
Note that the measures in this table are estimates, and are only accurate if the AI can play at a good level. They may, therefore, be completely wrong on occasion!
Thanks very much to Dr. Eric Silverman and Drew Edwards, who generated many of the reports here.